In Theaters: March 11th, 2016
| Domestic Gross (U.S.) (% Share) | $72,082,998 | ( 66.6 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $36,203,423 | ( 33.4 % ) | 
| = | Total Worldwide Gross | $108,286,421 | ( 100 % ) | 
Data as of 06/09/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Paramount | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 1 hour 45 minutes (105 minutes) | 
| Genre | Thriller | 
| Released In (Opening)i | 3391 Theaters | 
| Widest Releasei | 3427 Theaters | 
| Release Lifespani | 91 days (13 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 2 Jun | $11,414 | 32.4% | $95 | $72,082,998 | 84 | - | 
| Wed, 1 Jun | $8,624 | 11.4% | $72 | $72,071,584 | 83 | - | 
| Tue, 31 May | $7,742 | 55.7% | $65 | $72,062,960 | 82 | - | 
| Mon, 30 May | $17,461 | 55.5% | $146 | $72,055,218 | 81 | - | 
| Sun, 29 May | $39,243 | 35.4% | $327 | $72,037,757 | 80 | - | 
| Sat, 28 May | $28,978 | 27.5% | $241 | $71,998,514 | 79 | - | 
| Fri, 27 May | $22,000 | 69.1% | $183 | $71,968,802 | 78 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Jun 3 - 9 | $136,196 | 15.7% | 120 | 56 | $1,135 | $72,082,998 | 30 | 
| 11 | May 27 - Jun 2 | $161,535 | 41.1% | 176 | 84 | $918 | $71,946,802 | 33 | 
| 10 | May 20 - 26 | $274,461 | 64.9% | 260 | 84 | $1,056 | $71,785,267 | 24 | 
| 9 | May 13 - 19 | $166,414 | 57.8% | 176 | 129 | $946 | $71,510,806 | 29 | 
| 8 | May 6 - 12 | $394,644 | 49.1% | 305 | 290 | $1,294 | $71,344,392 | 25 | 
| 7 | Apr 29 - May 5 | $774,997 | 46.2% | 595 | 490 | $1,303 | $70,949,748 | 19 | 
| 6 | Apr 22 - 28 | $1,440,070 | 61.7% | 1085 | 801 | $1,327 | $70,174,751 | 14 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Jun 3 - 5 | $90,955 | 18.8% | 120 | 56 | $758 | $72,037,757 | 29 | 
| 11 | May 27 - 29 | $111,948 | 41.4% | 176 | 84 | $636 | $71,897,215 | 31 | 
| 10 | May 20 - 22 | $191,092 | 71.5% | 260 | 84 | $735 | $71,701,898 | 22 | 
| 9 | May 13 - 15 | $111,393 | 62.3% | 176 | 129 | $633 | $71,455,785 | 30 | 
| 8 | May 6 - 8 | $295,192 | 46.7% | 305 | 290 | $968 | $71,244,940 | 24 | 
| 7 | Apr 29 - May 1 | $553,313 | 47.7% | 595 | 490 | $930 | $70,728,064 | 19 | 
| 6 | Apr 22 - 24 | $1,058,603 | 63.6% | 1085 | 801 | $976 | $69,793,284 | 14 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | PPI | 31 Mar 2016 | AED 1,275,305 | $347,223 | 1 May 2016 | 
| Argentina | United International Pictures | 14 Apr 2016 | ARS 5,969,585 | $420,499 | 1 May 2016 | 
| Australia | PPI | 10 Mar 2016 | AUD 4,036,633 | $3,053,436 | 10 Apr 2016 | 
| Bolivia | United International Pictures | 14 Apr 2016 | BOB 88,213 | $12,778 | 17 Apr 2016 | 
| Brazil | PPI | 7 Apr 2016 | BRL 5,123,590 | $1,448,485 | 1 May 2016 | 
| Chile | PPI | 14 Apr 2016 | CLP 49,328,363 | $74,594 | 17 Apr 2016 | 
| Colombia | United International Pictures | 14 Apr 2016 | COP 397,362,630 | $134,944 | 17 Apr 2016 | 
| Czech Republic | CinemArt | 7 Apr 2016 | CZK 1,424,512 | $59,495 | 17 Apr 2016 | 
| Denmark | United International Pictures | 10 Mar 2016 | DKK 364,370 | $54,498 | 13 Mar 2016 | 
| Netherlands | Universal Pictures International | 10 Mar 2016 | EUR 673,491 | $758,514 | 10 Apr 2016 | 
| Portugal | United International Pictures | 7 Apr 2016 | EUR 188,477 | $214,497 | 8 May 2016 | 
| Italy | Universal Pictures International | 28 Apr 2016 | EUR 137,690 | $157,889 | 1 May 2016 | 
| Greece | United International Pictures | 31 Mar 2016 | EUR 111,653 | $126,930 | 10 Apr 2016 | 
| France | PPI | 16 Mar 2016 | EUR 2,361,477 | $2,688,871 | 3 Apr 2016 | 
| Spain | PPI | 18 Mar 2016 | EUR 1,058,859 | $1,206,010 | 24 Apr 2016 | 
| Slovakia | CinemArt | 7 Apr 2016 | EUR 20,639 | $23,291 | 17 Apr 2016 | 
| Germany | PPI | 31 Mar 2016 | EUR 1,183,262 | $1,335,305 | 17 Apr 2016 | 
| Belgium | PPI | 16 Mar 2016 | EUR 256,789 | $289,785 | 17 Apr 2016 | 
| Austria | Universal Pictures International | 31 Mar 2016 | EUR 188,599 | $212,833 | 17 Apr 2016 | 
| United Kingdom | PPI | 18 Mar 2016 | GBP 4,982,761 | $7,107,143 | 10 Apr 2016 | 
| Hong Kong | Intercontinental | 14 Apr 2016 | HKD 3,275,298 | $422,332 | 17 Apr 2016 | 
| Hungary | United International Pictures | 14 Apr 2016 | HUF 36,562,787 | $134,423 | 1 May 2016 | 
| Israel | United International Pictures | 31 Mar 2016 | ILS 498,146 | $132,401 | 17 Apr 2016 | 
| Iceland | Samfilm | 1 Apr 2016 | ISK 8,546,546 | $69,831 | 8 May 2016 | 
| South Korea | - | 7 Apr 2016 | KRW 2,998,462,456 | $2,525,605 | 24 Apr 2016 | 
| Lebanon | United International Pictures | 31 Mar 2016 | LBP 69,692,651 | $46,116 | 17 Apr 2016 | 
| Lithuania | Forum | 1 Apr 2016 | LTL 125,198 | $41,245 | 24 Apr 2016 | 
| Mexico | PPI | 15 Apr 2016 | MXN 23,667,343 | $1,358,735 | 24 Apr 2016 | 
| Malaysia | United International Pictures | 7 Apr 2016 | MYR 772,951 | $196,641 | 17 Apr 2016 | 
| Norway | United International Pictures | 11 Mar 2016 | NOK 1,449,318 | $170,603 | 27 Mar 2016 | 
| New Zealand | PPI | 10 Mar 2016 | NZD 570,473 | $392,333 | 3 Apr 2016 | 
| Oman | - | 31 Mar 2016 | OMR 3,535 | $9,182 | 3 Apr 2016 | 
| Poland | United International Pictures | 22 Apr 2016 | PLN 949,077 | $244,239 | 8 May 2016 | 
| Russian Federation | Cent. Part. | 31 Mar 2016 | RUB 87,668,207 | $1,310,017 | 29 May 2016 | 
| Sweden | United International Pictures | 30 Mar 2016 | SEK 4,071,676 | $503,389 | 17 Apr 2016 | 
| Singapore | United International Pictures | 7 Apr 2016 | SGD 370,486 | $276,202 | 17 Apr 2016 | 
| Thailand | United International Pictures | 31 Mar 2016 | THB 14,390,462 | $412,517 | 17 Apr 2016 | 
| Turkey | United International Pictures | 1 Apr 2016 | TRY 504,779 | $177,104 | 24 Apr 2016 | 
| Taiwan | United International Pictures | 1 Apr 2016 | TWD 27,776,346 | $857,509 | 17 Apr 2016 | 
| Ukraine | PPI | 31 Mar 2016 | UAH 2,940,432 | $116,466 | 24 Apr 2016 | 
| Ecuador | United International Pictures | 15 Apr 2016 | USD 29,600 | $29,600 | 17 Apr 2016 | 
| Uruguay | PPI | 14 Apr 2016 | UYU 360,515 | $11,530 | 17 Apr 2016 | 
| Venezuela | United International Pictures | 8 Apr 2016 | VEF 538,222 | $53,976 | 17 Apr 2016 | 
| South Africa | United International Pictures | 8 Apr 2016 | ZAR 925,808 | $60,128 | 15 May 2016 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.
 
 
 
