1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Menteur

Menteur

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $4,677,402 ( 100 % )
+ Overseas Gross (Foreign) (% Share) Not Yet Available  
= Total Worldwide Gross $4,677,402 ( 100 % )

Data as of 10/21/19 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Entertainment One
Production Budgeti Not yet provided by studio.
MPAA Ratingi NOT YET RATED / UNRATED
Runtimei Not yet provided by Studio
Genre Comedy
Released In (Opening)i 89 Theaters
Widest Releasei 89 Theaters
Release Lifespani 102 days (14.6 weeks)

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Mon, 21 Oct $145 80.2% $13 $4,677,402 102 -
Sun, 20 Oct $733 61.2% $67 $4,677,257 101 -
Sat, 19 Oct $1,890 43.6% $172 $4,676,524 100 -
Fri, 18 Oct $1,316 48.4% $120 $4,674,634 99 -
Thu, 17 Oct $887 86.7% $68 $4,673,318 98 -
Wed, 16 Oct $475 29.7% $37 $4,672,431 97 -
Tue, 15 Oct $676 54.2% $52 $4,671,956 96 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
14 Oct 11 - 17 $8,473 42.6% 13 9 $652 $4,673,318 65
13 Oct 4 - 10 $14,767 47.4% 23 13 $642 $4,664,845 57
12 Sep 27 - Oct 3 $28,071 30.2% 36 9 $780 $4,650,078 66
11 Sep 20 - 26 $40,212 36.4% 45 6 $894 $4,622,007 46
10 Sep 13 - 19 $63,045 25.6% 51 2 $1,236 $4,581,594 48
9 Sep 6 - 12 $84,744 39.7% 53 5 $1,599 $4,518,550 40
8 Aug 30 - Sep 5 $140,491 5.9% 58 0 $2,422 $4,433,806 37

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
15 Oct 18 - 20 $3,939 20.6% 11 2 $358 $4,677,257 68
13 Oct 4 - 6 $11,294 46.9% 24 12 $471 $4,661,372 52
12 Sep 27 - 29 $21,278 4.2% 36 9 $591 $4,643,285 49
9 Sep 6 - 8 $59,266 13.0% 53 5 $1,118 $4,493,072 37
8 Aug 30 - Sep 1 $68,148 15.4% 58 0 $1,175 $4,361,463 41
7 Aug 23 - 25 $78,999 54.0% 58 12 $1,362 $4,223,042 30
6 Aug 16 - 18 $159,708 26.0% 70 1 $2,282 $3,987,815 26

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Quick Jump

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com