In Theaters: February 24th, 2017
| Domestic Gross (U.S.) (% Share) | $9,420,546 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $9,420,546 | ( 100 % ) | 
Data as of 04/13/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Lionsgate/Summit | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG | 
| Runtimei | 1 hour 20 minutes (80 minutes) | 
| Genre | Animation | 
| Released In (Opening)i | 2077 Theaters | 
| Widest Releasei | 2077 Theaters | 
| Release Lifespani | 49 days (7 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 13 Apr | $4,705 | 34.4% | $44 | $9,420,546 | 49 | - | 
| Wed, 12 Apr | $3,502 | 24.6% | $33 | $9,415,841 | 48 | - | 
| Tue, 11 Apr | $4,644 | 67.5% | $44 | $9,412,339 | 47 | - | 
| Mon, 10 Apr | $2,773 | 71.1% | $26 | $9,407,695 | 46 | - | 
| Sun, 9 Apr | $9,586 | 44.9% | $90 | $9,404,922 | 45 | - | 
| Sat, 8 Apr | $17,413 | 36.2% | $164 | $9,395,336 | 44 | - | 
| Fri, 7 Apr | $12,782 | 87.3% | $121 | $9,377,923 | 43 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 7 | Apr 7 - 13 | $55,405 | 40.1% | 106 | 27 | $523 | $9,420,546 | 43 | 
| 6 | Mar 31 - Apr 6 | $92,475 | 5.9% | 133 | 11 | $695 | $9,365,141 | 40 | 
| 5 | Mar 24 - 30 | $98,322 | 70.5% | 122 | 322 | $806 | $9,272,666 | 40 | 
| 4 | Mar 17 - 23 | $332,991 | 79.5% | 444 | 932 | $750 | $9,174,344 | 26 | 
| 3 | Mar 10 - 16 | $1,625,792 | 41.5% | 1376 | 701 | $1,182 | $8,841,353 | 16 | 
| 2 | Mar 3 - 9 | $2,781,263 | 37.3% | 2077 | 0 | $1,339 | $7,215,561 | 14 | 
| 1 | Feb 24 - Mar 2 | $4,434,298 | 0% | 2077 | 0 | $2,135 | $4,434,298 | 12 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 7 | Apr 7 - 9 | $39,781 | 41.3% | 106 | 27 | $375 | $9,404,922 | 42 | 
| 6 | Mar 31 - Apr 2 | $67,722 | 11.1% | 133 | 11 | $509 | $9,340,388 | 37 | 
| 5 | Mar 24 - 26 | $60,968 | 75.6% | 122 | 322 | $500 | $9,235,312 | 40 | 
| 4 | Mar 17 - 19 | $249,490 | 75.8% | 444 | 932 | $562 | $9,090,843 | 24 | 
| 3 | Mar 10 - 12 | $1,031,963 | 55.2% | 1376 | 701 | $750 | $8,247,524 | 16 | 
| 2 | Mar 3 - 5 | $2,300,973 | 37.9% | 2077 | 0 | $1,108 | $6,735,271 | 12 | 
| 1 | Feb 24 - 26 | $3,704,749 | 0% | 2077 | 0 | $1,784 | $3,704,749 | 11 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency)  | 
					Total Gross (USD)  | 
				  As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | Gulf | 23 Feb 2017 | AED 852,916 | $232,219 | 26 Mar 2017 | 
| Argentina | Energia | 16 Feb 2017 | ARS 1,470,392 | $94,632 | 26 Feb 2017 | 
| Bulgaria | bTV | 3 Mar 2017 | BGN 234,467 | $126,901 | 9 Apr 2017 | 
| Bolivia | Distri Films | 23 Feb 2017 | BOB 552,216 | $79,892 | 5 Mar 2017 | 
| China | - | 8 Jul 2016 | CNY 39,014,111 | $5,684,785 | 17 Jul 2016 | 
| Colombia | Cineco | 2 Mar 2017 | COP 903,205,124 | $314,948 | 2 Apr 2017 | 
| Czech Republic | Bontonfilm | 23 Feb 2017 | CZK 3,437,273 | $135,083 | 26 Mar 2017 | 
| Italy | M2 | 1 Dec 2016 | EUR 507,119 | $535,264 | 18 Dec 2016 | 
| Slovakia | Bontonfilm | 23 Feb 2017 | EUR 83,952 | $89,610 | 2 Apr 2017 | 
| Portugal | - | 2 Mar 2017 | EUR 168,563 | $178,435 | 9 Apr 2017 | 
| Hungary | Big Bang | 9 Mar 2017 | HUF 35,691,814 | $121,092 | 9 Apr 2017 | 
| Iceland | Samfilm | 3 Mar 2017 | ISK 5,356,826 | $47,612 | 9 Apr 2017 | 
| South Korea | - | 14 Sep 2016 | KRW 1,825,780,841 | $1,602,123 | 23 Oct 2016 | 
| Mexico | Cinepolis | 3 Mar 2017 | MXN 17,865,919 | $909,295 | 12 Mar 2017 | 
| Paraguay | MG | 23 Feb 2017 | PYG 92,889,674 | $16,646 | 5 Mar 2017 | 
| Turkey | TME | 10 Mar 2017 | TRY 773,611 | $211,059 | 9 Apr 2017 | 
| Uruguay | Life | 23 Feb 2017 | UYU 589,467 | $20,840 | 5 Mar 2017 | 
| South Africa | Blacksheep | 3 Mar 2017 | ZAR 5,844,523 | $423,067 | 9 Apr 2017 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.