1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Men in Black 3

Men in Black 3

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $179,020,854 ( 24 % )
+ Overseas Gross (Foreign) (% Share) $565,353,730 ( 76 % )
= Total Worldwide Gross $744,374,584 ( 100 % )

Data as of 09/09/12 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Sony / Columbia
Production Budgeti $225,000,000
MPAA Ratingi PG-13
Runtimei 1 hour 46 minutes (106 minutes)
Genres Action, Comedy, Science Fiction
Released In (Opening)i 4248 Theaters
Widest Releasei 4248 Theaters
Release Lifespani 108 days (15.4 weeks)

Men in Black 3 Photos

See All

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Sun, 9 Sep $35,776 41.9% $207 $179,020,854 108 -
Sat, 8 Sep $61,575 96.3% $356 $178,985,078 107 -
Fri, 7 Sep $31,364 0% $181 $178,923,503 106 -
Mon, 3 Sep $63,784 13.4% $343 $178,856,554 102 -
Sun, 2 Sep $73,686 0.8% $396 $178,792,770 101 -
Sat, 1 Sep $74,295 83% $399 $178,719,084 100 -
Sun, 26 Aug $68,358 35.4% $295 $178,515,577 94 -

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
15 Aug 31 - Sep 6 $287,941 12.3% 186 46 $1,548 $178,892,139 32
13 Aug 17 - 23 $451,860 42.3% 258 37 $1,751 $178,276,023 25
12 Aug 10 - 16 $782,730 26.8% 295 31 $2,653 $177,824,163 17
11 Aug 3 - 9 $1,069,055 240.6% 326 139 $3,279 $177,041,433 16
10 Jul 27 - Aug 2 $313,858 29.0% 187 79 $1,678 $175,972,378 24
9 Jul 20 - 26 $442,057 66.1% 266 231 $1,662 $175,658,520 21
8 Jul 13 - 19 $1,304,400 47.9% 497 382 $2,625 $175,216,463 15

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
16 Sep 7 - 9 $128,715 31.7% 173 13 $744 $179,020,854 39
15 Aug 31 - Sep 2 $188,572 21.3% 186 46 $1,014 $178,792,770 33
14 Aug 24 - 26 $239,554 21.1% 232 26 $1,033 $178,515,577 27
13 Aug 17 - 19 $303,756 40.2% 258 37 $1,177 $178,127,919 24
12 Aug 10 - 12 $508,001 22.4% 295 31 $1,722 $177,549,434 -
11 Aug 3 - 5 $654,529 255.8% 326 139 $2,008 $176,626,907 16
10 Jul 27 - 29 $183,968 29.3% 187 79 $984 $175,842,488 24

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Men in Black 3 Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Sony 24 May 2012 AED 10,999,067 $2,994,318 12 Aug 2012
Argentina Sony 24 May 2012 ARS 19,735,951 $4,261,681 24 Jun 2012
Australia Sony 24 May 2012 AUD 17,106,114 $17,740,460 15 Jul 2012
Bulgaria Sony 25 May 2012 BGN 679,667 $436,177 12 Aug 2012
Bahrain Sony 24 May 2012 BHD 43,666 $115,790 2 Sep 2012
Bolivia Sony 24 May 2012 BOB 3,507,742 $502,100 15 Jul 2012
Brazil Sony 25 May 2012 BRL 33,103,794 $16,225,163 2 Sep 2012
Chile Sony 24 May 2012 CLP 1,119,440,237 $2,357,541 29 Jul 2012
China Sony 25 May 2012 CNY 489,709,394 $77,246,711 1 Jul 2012
Colombia Sony 25 May 2012 COP 2,147,483,647 $1,186,270 15 Jul 2012
Czech Republic Falcon 31 May 2012 CZK 29,679,097 $1,524,571 2 Sep 2012
Denmark Sony 24 May 2012 DKK 16,497,657 $2,830,874 2 Sep 2012
Egypt Sony 25 May 2012 EGP 1,689,118 $277,145 19 Aug 2012
Portugal Sony 24 May 2012 EUR 373,201 $471,562 12 Aug 2012
Italy Warner Bros. 23 May 2012 EUR 6,113,628 $7,671,850 29 Jul 2012
Netherlands Sony 23 May 2012 EUR 2,356,259 $2,956,169 22 Jul 2012
Greece Sony 24 May 2012 EUR 630,065 $790,654 8 Jul 2012
France Sony 23 May 2012 EUR 14,863,001 $18,651,235 5 Aug 2012
Finland Disney & Sony 25 May 2012 EUR 796,898 $1,000,009 19 Aug 2012
Spain Sony 25 May 2012 EUR 7,480,786 $9,385,415 2 Sep 2012
Slovenia Sony 24 May 2012 EUR 168,491 $211,435 22 Jul 2012
Slovakia Sony 24 May 2012 EUR 348,733 $437,521 26 Aug 2012
Germany Sony 24 May 2012 EUR 20,949,019 $26,282,698 2 Sep 2012
Belgium Sony 23 May 2012 EUR 2,052,915 $2,576,155 19 Aug 2012
Austria Sony 25 May 2012 EUR 2,614,715 $3,280,429 2 Sep 2012
United Kingdom Sony 25 May 2012 GBP 21,588,836 $34,182,267 12 Aug 2012
Ghana Sony 25 May 2012 GHS 66,426 $34,388 1 Jul 2012
Hong Kong Sony 24 May 2012 HKD 47,453,993 $6,118,780 15 Jul 2012
Croatia Sony 24 May 2012 HRK 1,280,255 $214,788 22 Jul 2012
Hungary InterCom 24 May 2012 HUF 261,587,736 $1,174,607 29 Jul 2012
Indonesia Sony 23 May 2012 IDR 2,147,483,647 $223,983 2 Sep 2012
Israel Sony 24 May 2012 ILS 6,752,631 $1,677,501 22 Jul 2012
India Sony 25 May 2012 INR 274,110,990 $4,955,296 22 Jul 2012
Iceland Sony 23 May 2012 ISK 20,718,054 $170,085 15 Jul 2012
Japan Toho-Towa 25 May 2012 JPY 2,147,483,647 $27,445,056 8 Jul 2012
Kenya, Somalia, Tanzania and Uganda Sony 25 May 2012 KES 13,028,621 $154,986 29 Jul 2012
South Korea Sony 24 May 2012 KRW 2,147,483,647 $1,902,885 24 Jun 2012
Lebanon Sony 24 May 2012 LBP 364,255,577 $243,141 22 Jul 2012
Mexico Sony 25 May 2012 MXN 208,251,031 $16,054,697 22 Jul 2012
Malaysia Sony 24 May 2012 MYR 15,902,811 $5,110,670 15 Jul 2012
Nigeria Sony 25 May 2012 NGN 33,160,841 $211,599 12 Aug 2012
Norway Sony 25 May 2012 NOK 14,594,567 $2,497,878 12 Aug 2012
New Zealand Sony 24 May 2012 NZD 2,842,288 $2,282,702 22 Jul 2012
Peru Sony 24 May 2012 PEN 6,221,862 $2,382,122 8 Jul 2012
Philippines Sony 23 May 2012 PHP 131,239,015 $3,161,102 8 Jul 2012
Poland Sony 25 May 2012 PLN 6,470,098 $1,953,975 19 Aug 2012
Serbia Sony 24 May 2012 RSD 9,118,437 $96,943 19 Aug 2012
Russian Federation Disney & Sony 25 May 2012 RUB 1,159,700,372 $36,527,431 2 Sep 2012
Sweden Sony 23 May 2012 SEK 16,211,945 $2,450,998 12 Aug 2012
Singapore Sony 24 May 2012 SGD 5,304,459 $4,231,573 8 Jul 2012
Thailand Sony 24 May 2012 THB 82,013,667 $2,617,212 1 Jul 2012
Turkey Warner Bros. 25 May 2012 TRY 1,867,703 $1,029,725 17 Jun 2012
Ukraine Sony 24 May 2012 UAH 31,222,191 $3,811,177 29 Jul 2012
Ecuador Sony 24 May 2012 USD 1,225,971 $1,225,971 8 Jul 2012
Uruguay Sony 25 May 2012 UYU 9,245,110 $429,922 29 Jul 2012
Venezuela Sony 25 May 2012 VEF 23,470,388 $5,465,350 19 Aug 2012
South Africa Ster Kinekor 25 May 2012 ZAR 16,585,137 $2,022,498 29 Jul 2012

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com