In Theaters: September 23rd, 2016
| Domestic Gross (U.S.) (% Share) | $9,854 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $9,854 | ( 100 % ) | 
Data as of 12/18/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Under the Milky Way | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | 1 hour 29 minutes (89 minutes) | 
| Genre | Thriller | 
| Released In (Opening)i | 1 Theaters | 
| Widest Releasei | 2 Theaters | 
| Release Lifespani | 87 days (12.4 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Sat, 10 Dec | $5 | 80.8% | $5 | $9,854 | 79 | - | 
| Sun, 4 Dec | $132 | 12% | $66 | $9,577 | 73 | - | 
| Sat, 3 Dec | $150 | 2.6% | $75 | $9,445 | 72 | - | 
| Fri, 2 Dec | $154 | 327.8% | $77 | $9,295 | 71 | - | 
| Thu, 10 Nov | $39 | 0% | $39 | $8,034 | 49 | - | 
| Thu, 3 Nov | $44 | 52.2% | $44 | $7,767 | 42 | - | 
| Wed, 2 Nov | $92 | 55.9% | $46 | $7,723 | 41 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 11 | Dec 9 - 15 | $682 | 0% | 2 | 1 | $341 | $9,823 | 121 | 
| 8 | Nov 18 - 24 | $1,083 | 305.6% | 2 | 1 | $542 | $9,117 | 109 | 
| 7 | Nov 11 - 17 | $267 | 72.3% | 1 | 0 | $267 | $8,034 | 125 | 
| 6 | Nov 4 - 10 | $963 | 0% | 1 | 0 | $963 | $7,767 | 111 | 
| 4 | Oct 21 - 27 | $320 | 23.8% | 1 | 0 | $320 | $6,804 | 123 | 
| 3 | Oct 14 - 20 | $420 | 73.0% | 1 | 0 | $420 | $6,484 | 121 | 
| 2 | Oct 7 - 13 | $1,554 | 65.5% | 1 | 0 | $1,554 | $6,064 | 116 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Dec 16 - 18 | $31 | 92.9% | 0 | 0 | $0 | $9,854 | 104 | 
| 11 | Dec 9 - 11 | $436 | 0% | 2 | 0 | $218 | $9,577 | 109 | 
| 7 | Nov 11 - 13 | $228 | 67.8% | 1 | 1 | $228 | $7,995 | 116 | 
| 6 | Nov 4 - 6 | $709 | 0% | 2 | 0 | $355 | $7,513 | 94 | 
| 4 | Oct 21 - 23 | $225 | 46.4% | 1 | 0 | $225 | $6,709 | 107 | 
| 3 | Oct 14 - 16 | $420 | 69.2% | 1 | 0 | $420 | $6,484 | 101 | 
| 2 | Oct 7 - 9 | $1,362 | 63.1% | 1 | 0 | $1,362 | $5,872 | 98 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).