In Theaters: June 5th, 2015
| Domestic Gross (U.S.) (% Share) | $12,551,031 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $12,551,031 | ( 100 % ) |
Data as of 10/01/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Roadside Attractions |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG-13 |
| Runtimei | Not yet provided by Studio |
| Genre | Music, Drama |
| Released In (Opening)i | 480 Theaters |
| Widest Releasei | 791 Theaters |
| Release Lifespani | 119 days (17 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 1 Oct | $339 | 77.6% | $24 | $12,551,031 | 119 | - |
| Wed, 30 Sep | $1,516 | 48% | $108 | $12,550,692 | 118 | - |
| Tue, 29 Sep | $1,024 | 6.3% | $73 | $12,549,176 | 117 | - |
| Sun, 27 Sep | $586 | 72.1% | $42 | $12,547,189 | 115 | - |
| Sat, 26 Sep | $2,104 | 189% | $150 | $12,546,603 | 114 | - |
| Fri, 25 Sep | $728 | 7.4% | $52 | $12,544,499 | 113 | - |
| Thu, 24 Sep | $786 | 42.6% | $44 | $12,543,771 | 112 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 17 | Sep 25 - Oct 1 | $7,260 | 6.0% | 14 | 4 | $519 | $12,551,031 | 86 |
| 16 | Sep 18 - 24 | $6,846 | 73.8% | 18 | 13 | $380 | $12,543,771 | 75 |
| 15 | Sep 11 - 17 | $26,159 | 29.7% | 31 | 0 | $844 | $12,536,925 | 62 |
| 14 | Sep 4 - 10 | $37,233 | 3.2% | 31 | 8 | $1,201 | $12,510,766 | 58 |
| 13 | Aug 28 - Sep 3 | $38,450 | 5.4% | 39 | 2 | $986 | $12,473,533 | 48 |
| 12 | Aug 21 - 27 | $40,633 | 26.9% | 41 | 14 | $991 | $12,435,083 | 46 |
| 11 | Aug 14 - 20 | $55,560 | 29.1% | 55 | 7 | $1,010 | $12,394,450 | 45 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 17 | Sep 25 - 27 | $3,418 | 22.2% | 14 | 4 | $244 | $12,547,189 | 82 |
| 16 | Sep 18 - 20 | $4,396 | 71.4% | 18 | 13 | $244 | $12,541,321 | - |
| 15 | Sep 11 - 13 | $15,345 | 38.4% | 31 | 0 | $495 | $12,526,111 | - |
| 14 | Sep 4 - 6 | $22,269 | 17.0% | 31 | 8 | $718 | $12,495,802 | - |
| 13 | Aug 28 - 30 | $26,820 | 0.6% | 39 | 2 | $688 | $12,461,903 | - |
| 12 | Aug 21 - 23 | $26,661 | 16.5% | 41 | 14 | $650 | $12,421,111 | - |
| 11 | Aug 14 - 16 | $33,668 | 34.3% | 55 | 7 | $612 | $12,372,558 | - |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Australia | - | 25 Jun 2015 | AUD 754,378 | $550,942 | 19 Jul 2015 |
| Germany | Studio Canal | 11 Jun 2015 | EUR 84,678 | $94,668 | 27 Sep 2015 |
| Spain | - | 10 Jul 2015 | EUR 54,956 | $61,439 | 2 Aug 2015 |
| United Kingdom | - | 10 Jul 2015 | GBP 105,285 | $164,156 | 12 Jul 2015 |
| Hong Kong | - | 24 Sep 2015 | HKD 42,097 | $5,432 | 27 Sep 2015 |
| South Korea | - | 30 Jul 2015 | KRW 163,353,869 | $136,793 | 9 Aug 2015 |
| New Zealand | Icon | 26 Jun 2015 | NZD 228,819 | $150,706 | 26 Jul 2015 |
| Sweden | - | 14 Aug 2015 | SEK 418,799 | $49,981 | 27 Sep 2015 |
| South Africa | - | 14 Aug 2015 | ZAR 206,783 | $14,875 | 27 Sep 2015 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.