In Theaters: January 17th, 2014
| Domestic Gross (U.S.) (% Share) | $50,577,412 | ( 37.7 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $83,700,000 | ( 62.3 % ) |
| = | Total Worldwide Gross | $134,277,412 | ( 100 % ) |
Data as of 04/03/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Paramount |
|---|---|
| Production Budgeti | $60,000,000 |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 40 minutes (100 minutes) |
| Genre | Action, Thriller |
| Released In (Opening)i | 3387 Theaters |
| Widest Releasei | 3387 Theaters |
| Release Lifespani | 77 days (11 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 3 Apr | $7,579 | 5.9% | $71 | $50,577,412 | 77 | - |
| Wed, 2 Apr | $7,158 | 2.5% | $67 | $50,569,833 | 76 | - |
| Tue, 1 Apr | $7,344 | 18% | $69 | $50,562,675 | 75 | - |
| Mon, 31 Mar | $6,224 | 61.5% | $58 | $50,555,331 | 74 | - |
| Sun, 30 Mar | $16,186 | 52.4% | $151 | $50,549,107 | 73 | - |
| Sat, 29 Mar | $34,006 | 34.5% | $318 | $50,532,921 | 72 | - |
| Fri, 28 Mar | $25,290 | 118.1% | $236 | $50,498,915 | 71 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 11 | Mar 28 - Apr 3 | $103,787 | 21.7% | 107 | 21 | $970 | $50,577,412 | 41 |
| 10 | Mar 21 - 27 | $132,512 | 31.5% | 128 | 24 | $1,035 | $50,473,625 | 39 |
| 9 | Mar 14 - 20 | $193,469 | 21.2% | 152 | 45 | $1,273 | $50,341,113 | 31 |
| 8 | Mar 7 - 13 | $159,610 | 59.8% | 107 | 260 | $1,492 | $50,147,644 | 38 |
| 7 | Feb 28 - Mar 6 | $397,258 | 64.5% | 367 | 440 | $1,082 | $49,988,034 | 28 |
| 6 | Feb 21 - 27 | $1,118,098 | 63.0% | 807 | 471 | $1,385 | $49,590,776 | 18 |
| 5 | Feb 14 - 20 | $3,025,817 | 33.9% | 1278 | 861 | $2,368 | $48,472,678 | 13 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 11 | Mar 28 - 30 | $75,482 | 14.2% | 107 | 21 | $705 | $50,549,107 | 39 |
| 10 | Mar 21 - 23 | $87,930 | 34.0% | 128 | 24 | $687 | $50,429,043 | 37 |
| 9 | Mar 14 - 16 | $133,170 | 20.3% | 152 | 45 | $876 | $50,280,814 | 31 |
| 8 | Mar 7 - 9 | $110,670 | 59.3% | 107 | 260 | $1,034 | $50,098,704 | 38 |
| 7 | Feb 28 - Mar 2 | $272,025 | 67.0% | 367 | 440 | $741 | $49,862,801 | 28 |
| 6 | Feb 21 - 23 | $824,646 | 63.1% | 807 | 471 | $1,022 | $49,297,324 | 18 |
| 5 | Feb 14 - 16 | $2,232,275 | 36.8% | 1278 | 861 | $1,747 | $47,679,136 | 12 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | United International Pictures | 16 Jan 2014 | AED 4,557,661 | $1,240,890 | 23 Feb 2014 |
| Argentina | - | 23 Jan 2014 | ARS 2,734,165 | $344,216 | 16 Mar 2014 |
| Australia | PPI | 16 Jan 2014 | AUD 5,433,464 | $4,919,544 | 9 Feb 2014 |
| Bulgaria | United International Pictures | 31 Jan 2014 | BGN 303,081 | $215,518 | 16 Mar 2014 |
| Bolivia | PPI | 30 Jan 2014 | BOB 161,925 | $23,438 | 2 Feb 2014 |
| Brazil | PPI | 7 Feb 2014 | BRL 4,103,845 | $1,756,432 | 16 Mar 2014 |
| Chile | PPI | 6 Feb 2014 | CLP 27,614,302 | $50,465 | 9 Feb 2014 |
| China | China Film | 17 Jan 2014 | CNY 159,161,116 | $26,210,000 | 9 Feb 2014 |
| Colombia | United International Pictures | 24 Jan 2014 | COP 798,004,917 | $405,466 | 16 Feb 2014 |
| Czech Republic | CinemArt | 30 Jan 2014 | CZK 837,042 | $41,442 | 9 Feb 2014 |
| Denmark | United International Pictures | 16 Jan 2014 | DKK 2,055,026 | $372,144 | 2 Feb 2014 |
| Egypt | United International Pictures | 22 Jan 2014 | EGP 670,033 | $96,187 | 30 Mar 2014 |
| Slovenia | United International Pictures | 30 Jan 2014 | EUR 25,967 | $35,681 | 23 Feb 2014 |
| Netherlands | Universal Pictures International | 16 Jan 2014 | EUR 991,635 | $1,364,869 | 16 Feb 2014 |
| Portugal | - | 30 Jan 2014 | EUR 303,408 | $420,326 | 9 Mar 2014 |
| Greece | United International Pictures | 23 Jan 2014 | EUR 66,103 | $90,247 | 26 Jan 2014 |
| France | PPI | 29 Jan 2014 | EUR 2,571,965 | $3,540,009 | 16 Feb 2014 |
| Finland | Finnkino | 24 Jan 2014 | EUR 164,367 | $226,232 | 16 Feb 2014 |
| Spain | PPI | 31 Jan 2014 | EUR 1,690,012 | $2,317,332 | 30 Mar 2014 |
| Slovakia | - | 30 Jan 2014 | EUR 14,126 | $19,089 | 2 Feb 2014 |
| Germany | PPI | 27 Feb 2014 | EUR 1,650,165 | $2,268,689 | 23 Mar 2014 |
| Belgium | PPI | 29 Jan 2014 | EUR 465,640 | $645,075 | 9 Mar 2014 |
| Austria | Universal Pictures International | 28 Feb 2014 | EUR 184,107 | $254,151 | 23 Mar 2014 |
| United Kingdom | - | 24 Jan 2014 | GBP 3,331,565 | $5,579,249 | 23 Feb 2014 |
| Hong Kong | Intercontinental | 30 Jan 2014 | HKD 4,959,122 | $639,121 | 23 Feb 2014 |
| Croatia | United International Pictures | 16 Jan 2014 | HRK 443,958 | $79,442 | 16 Feb 2014 |
| Hungary | United International Pictures | 16 Jan 2014 | HUF 51,196,276 | $226,697 | 2 Feb 2014 |
| Israel | United International Pictures | 16 Jan 2014 | ILS 1,905,614 | $546,302 | 2 Mar 2014 |
| Iceland | PPI | 24 Jan 2014 | ISK 4,831,071 | $42,563 | 16 Feb 2014 |
| Japan | PPI | 15 Feb 2014 | JPY 514,304,191 | $4,949,098 | 16 Mar 2014 |
| South Korea | - | 16 Jan 2014 | KRW 2,319,856,717 | $2,195,280 | 26 Jan 2014 |
| Lebanon | United International Pictures | 16 Jan 2014 | LBP 210,307,669 | $139,455 | 2 Feb 2014 |
| Mexico | PPI | 17 Jan 2014 | MXN 37,058,071 | $2,815,135 | 9 Mar 2014 |
| Malaysia | United International Pictures | 16 Jan 2014 | MYR 3,608,462 | $1,092,620 | 16 Feb 2014 |
| Nigeria | - | 31 Jan 2014 | NGN 2,158,591 | $13,246 | 9 Feb 2014 |
| Norway | United International Pictures | 24 Jan 2014 | NOK 2,527,024 | $401,901 | 2 Feb 2014 |
| New Zealand | PPI | 16 Jan 2014 | NZD 838,882 | $694,151 | 9 Feb 2014 |
| Peru | PPI | 16 Jan 2014 | PEN 746,269 | $265,769 | 16 Feb 2014 |
| Philippines | United International Pictures | 15 Jan 2014 | PHP 22,803,297 | $508,336 | 9 Mar 2014 |
| Poland | United International Pictures | 31 Jan 2014 | PLN 393,412 | $126,238 | 2 Feb 2014 |
| Serbia | - | 23 Jan 2014 | RSD 1,883,527 | $22,215 | 9 Feb 2014 |
| Russian Federation | - | 16 Jan 2014 | RUB 126,472,554 | $3,603,026 | 2 Feb 2014 |
| Sweden | United International Pictures | 17 Jan 2014 | SEK 3,662,942 | $568,449 | 9 Feb 2014 |
| Singapore | United International Pictures | 16 Jan 2014 | SGD 1,084,817 | $856,810 | 9 Feb 2014 |
| Thailand | United International Pictures | 16 Jan 2014 | THB 21,917,218 | $673,417 | 9 Feb 2014 |
| Turkey | United International Pictures | 24 Jan 2014 | TRY 1,381,912 | $625,284 | 23 Feb 2014 |
| Ukraine | PPI | 16 Jan 2014 | UAH 4,739,259 | $530,406 | 16 Feb 2014 |
| Ecuador | United International Pictures | 24 Jan 2014 | USD 187,770 | $187,770 | 16 Feb 2014 |
| Uruguay | PPI | 27 Feb 2014 | UYU 322,361 | $14,505 | 9 Mar 2014 |
| South Africa | United International Pictures | 17 Jan 2014 | ZAR 5,016,232 | $464,493 | 2 Mar 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.