1. Release Calendar
  2. Trailers
  3. Reviews
  4. Posters
  5. Bollywood
  6. Hollywood
Home
Movies
Photos
News
Box Office
Showtimes
Videos
Home Box Office U.S. Box Office Guardians of the Galaxy

Guardians of the Galaxy

Box Office Summary

LIFETIME GROSS SUMMARY (NETT)
  Domestic Gross (U.S.) (% Share) $333,176,600 ( 43.1 % )
+ Overseas Gross (Foreign) (% Share) $439,600,000 ( 56.9 % )
= Total Worldwide Gross $772,776,600 ( 100 % )

Data as of 01/22/15 6:30 PM GMT

Studios get on average 55 percent share of the total gross.

Key Movie Information and Stats

RELEASE INFORMATION
Distributori Buena Vista
Production Budgeti $170,000,000
MPAA Ratingi PG-13
Runtimei 2 hours 1 minute (121 minutes)
Genre Action, Adventure
Released In (Opening)i 4080 Theaters
Widest Releasei 4088 Theaters
Release Lifespani 175 days (25 weeks)

Guardians of the Galaxy Photos

Box Office Course

Back to Top
DAILY GROSS SUMMARY (NETT)
Date Gross Change (%) Average Gross to Date Day Rank
Thu, 23 Oct $69,793 1.5% $96 $328,095,589 84 15
Wed, 22 Oct $70,854 14.9% $97 $328,025,796 83 16
Tue, 21 Oct $83,222 5.2% $114 $327,954,942 82 15
Mon, 20 Oct $79,077 65.2% $108 $327,871,720 81 15
Sun, 19 Oct $227,371 49.7% $311 $327,792,643 80 14
Sat, 18 Oct $451,835 61% $619 $327,565,272 79 13
Fri, 17 Oct $280,706 125.9% $385 $327,113,437 78 13

Average = Gross per theater

WEEKLY GROSS SUMMARY (NETT)
Week Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
25 Jan 16 - 22 $31,446 51.8% 65 60 $484 $333,176,600 55
24 Jan 9 - 15 $65,183 43.0% 125 29 $521 $333,145,154 42
23 Jan 2 - 8 $114,446 47.1% 154 16 $743 $333,079,971 38
21 Dec 19 - 25 $196,899 19.0% 206 39 $956 $332,749,244 -
20 Dec 12 - 18 $243,069 30.5% 245 31 $992 $332,552,345 27
19 Dec 5 - 11 $349,892 38.2% 276 9 $1,268 $332,309,276 20
18 Nov 28 - Dec 4 $565,940 31.2% 285 39 $1,986 $331,959,384 20

Average = Gross per theater

Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).

WEEKEND GROSS SUMMARY (NETT)
Weekend Date Range Gross Change (%) Theater Count Change Average Gross to Date Rank
25 Jan 16 - 18 $21,729 57.2% 65 60 $334 $333,166,883 56
24 Jan 9 - 11 $50,725 43.5% 125 29 $406 $333,130,696 42
23 Jan 2 - 4 $89,733 20.4% 154 16 $583 $333,055,258 37
21 Dec 19 - 21 $104,971 42.0% 206 39 $510 $332,657,316 30
20 Dec 12 - 14 $180,906 32.2% 245 31 $738 $332,490,182 26
19 Dec 5 - 7 $266,761 42.3% 276 9 $967 $332,226,145 22
18 Nov 28 - 30 $461,937 6.0% 285 39 $1,621 $331,855,381 19

Average = Gross per theater

Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).

Guardians of the Galaxy Videos

See All

Foreign Box Office Gross - Breakdown

Back to Top
Country Distributor Release Date Total Gross
(Local Currency)
Total Gross
(USD)
As Of
United Arab Emirates Disney 14 Aug 2014 AED 8,576,918 $2,334,967 19 Oct 2014
Argentina Disney 31 Jul 2014 ARS 39,425,136 $4,645,409 12 Oct 2014
Australia Disney 7 Aug 2014 AUD 26,499,592 $23,291,983 19 Oct 2014
Bulgaria Disney 8 Aug 2014 BGN 841,437 $547,822 19 Oct 2014
Bolivia Disney 31 Jul 2014 BOB 5,500,653 $795,969 12 Oct 2014
Brazil Disney 31 Jul 2014 BRL 42,011,453 $16,816,697 19 Oct 2014
Chile Disney 31 Jul 2014 CLP 1,578,194,645 $2,701,396 12 Oct 2014
China HuaXia 10 Oct 2014 CNY 422,594,985 $68,999,999 19 Oct 2014
Colombia Disney 7 Aug 2014 COP 7,869,429,328 $3,830,051 28 Sep 2014
Czech Republic Falcon 31 Jul 2014 CZK 26,281,205 $1,200,607 19 Oct 2014
Denmark Disney 31 Jul 2014 DKK 15,256,367 $2,646,542 14 Sep 2014
Egypt Disney 13 Aug 2014 EGP 2,692,747 $376,549 12 Oct 2014
Greece Disney 4 Sep 2014 EUR 558,026 $703,988 28 Sep 2014
Netherlands Disney 14 Aug 2014 EUR 2,932,489 $3,670,838 5 Oct 2014
Portugal Disney 7 Aug 2014 EUR 967,577 $1,250,861 7 Sep 2014
Slovenia Disney 31 Jul 2014 EUR 106,357 $136,116 12 Oct 2014
Austria Disney 28 Aug 2014 EUR 1,979,381 $2,518,559 19 Oct 2014
Germany Disney 28 Aug 2014 EUR 19,090,048 $24,155,506 19 Oct 2014
France Disney 13 Aug 2014 EUR 15,769,654 $19,894,500 28 Sep 2014
Finland Disney 1 Aug 2014 EUR 1,077,644 $1,374,776 19 Oct 2014
Spain Disney 14 Aug 2014 EUR 7,981,608 $10,099,492 19 Oct 2014
Slovakia Saturn 31 Jul 2014 EUR 262,174 $339,099 31 Aug 2014
Belgium Disney 13 Aug 2014 EUR 2,225,591 $2,831,836 19 Oct 2014
United Kingdom Disney 31 Jul 2014 GBP 29,356,014 $47,333,446 19 Oct 2014
Ghana Disney 1 Aug 2014 GHS 18,519 $4,878 24 Aug 2014
Hong Kong Disney 31 Jul 2014 HKD 25,796,447 $3,325,123 12 Oct 2014
Croatia Disney 31 Jul 2014 HRK 1,868,101 $308,536 28 Sep 2014
Hungary Forum 14 Aug 2014 HUF 395,334,065 $1,625,297 19 Oct 2014
Israel Disney 31 Jul 2014 ILS 7,053,846 $1,900,924 5 Oct 2014
India Disney 8 Aug 2014 INR 144,731,562 $2,365,348 7 Sep 2014
Iceland Disney 30 Jul 2014 ISK 51,232,656 $423,971 5 Oct 2014
Japan Disney 13 Sep 2014 JPY 1,025,699,205 $9,504,437 19 Oct 2014
South Korea Disney 31 Jul 2014 KRW 10,587,256,237 $10,013,427 17 Aug 2014
Lebanon Disney 14 Aug 2014 LBP 273,533,060 $180,532 31 Aug 2014
Mexico Disney 1 Aug 2014 MXN 266,311,033 $19,648,535 21 Sep 2014
Malaysia Disney 31 Jul 2014 MYR 19,057,629 $5,803,492 19 Oct 2014
Nigeria - 1 Aug 2014 NGN 18,893,528 $116,524 24 Aug 2014
Norway Disney 1 Aug 2014 NOK 19,482,327 $3,075,250 14 Sep 2014
New Zealand Disney 7 Aug 2014 NZD 4,533,301 $3,604,217 19 Oct 2014
Peru Disney 31 Jul 2014 PEN 10,014,040 $3,464,059 28 Sep 2014
Philippines Disney 31 Jul 2014 PHP 239,445,503 $5,382,807 21 Sep 2014
Poland Disney 1 Aug 2014 PLN 8,340,778 $2,518,706 5 Oct 2014
Serbia Disney 7 Aug 2014 RSD 19,037,519 $203,016 19 Oct 2014
Russian Federation Disney 31 Jul 2014 RUB 1,561,876,040 $37,480,964 12 Oct 2014
Sweden Disney 1 Aug 2014 SEK 38,182,444 $5,270,506 5 Oct 2014
Singapore Disney 31 Jul 2014 SGD 6,008,149 $4,728,849 19 Oct 2014
Thailand Disney 31 Jul 2014 THB 110,585,790 $3,411,903 14 Sep 2014
Turkey United International Pictures 1 Aug 2014 TRY 4,294,574 $1,919,065 21 Sep 2014
Ukraine Disney 31 Jul 2014 UAH 27,073,819 $2,086,574 19 Oct 2014
Ecuador Disney 1 Aug 2014 USD 1,639,145 $1,639,145 5 Oct 2014
Uruguay Disney 31 Jul 2014 UYU 5,201,379 $209,980 28 Sep 2014
Venezuela United International Pictures 8 Aug 2014 VEF 71,818,417 $11,407,551 19 Oct 2014
South Africa Ster Kinekor 7 Aug 2014 ZAR 16,419,615 $1,480,923 19 Oct 2014

International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.

Other Links
Advertise Contact Us Partner as a Company Partner as a Content Provider Terms of Use Privacy Policy
Connect with us
Facebook Twitter Google+ Pinterest
Got a news tip ?
movie press-kit / promo material, corrections or feedback.
Send it to us at:
media@funrahi.com