In Theaters: July 2nd, 2014
Domestic Gross (U.S.) (% Share) | $30,577,122 | ( 76.1 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $9,600,000 | ( 23.9 % ) |
= | Total Worldwide Gross | $40,177,122 | ( 100 % ) |
Data as of 08/10/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | Sony / Screen Gems |
---|---|
Production Budgeti | $30,000,000 |
MPAA Ratingi | R |
Runtimei | 1 hour 58 minutes (118 minutes) |
Genre | Horror |
Released In (Opening)i | 3049 Theaters |
Widest Releasei | 3049 Theaters |
Release Lifespani | 40 days (5.7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 10 Aug | $5,275 | 37.2% | $120 | $30,577,122 | 40 | - |
Sat, 9 Aug | $8,394 | 42.1% | $191 | $30,571,847 | 39 | - |
Fri, 8 Aug | $5,906 | 0% | $134 | $30,563,453 | 38 | - |
Sun, 3 Aug | $37,370 | 22.1% | $385 | $30,523,568 | 33 | - |
Sat, 2 Aug | $30,599 | 17.9% | $315 | $30,486,198 | 32 | - |
Fri, 1 Aug | $25,951 | 0% | $268 | $30,455,599 | 31 | - |
Sun, 27 Jul | $76,091 | 30.1% | $237 | $30,288,056 | 26 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
5 | Aug 1 - 7 | $127,899 | 69.1% | 97 | 224 | $1,319 | $30,557,547 | 39 |
4 | Jul 25 - 31 | $413,581 | 82.3% | 321 | 1,170 | $1,288 | $30,429,648 | - |
3 | Jul 18 - 24 | $2,332,317 | 68.4% | 1491 | 1,558 | $1,564 | $30,016,067 | 13 |
2 | Jul 11 - 17 | $7,381,940 | 50.1% | 3049 | 0 | $2,421 | $27,683,750 | 7 |
1 | Jul 4 - 10 | $14,789,958 | 168.3% | 3049 | 0 | $4,851 | $20,301,810 | 5 |
- | Jun 27 - Jul 3 | $5,511,852 | 0% | 3049 | 0 | $1,808 | $5,511,852 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
6 | Aug 8 - 10 | $19,575 | 79.2% | 44 | 53 | $445 | $30,577,122 | 54 |
5 | Aug 1 - 3 | $93,920 | 65.5% | 97 | 224 | $968 | $30,523,568 | 38 |
4 | Jul 25 - 27 | $271,989 | 82.3% | 321 | 1,170 | $847 | $30,288,056 | 29 |
3 | Jul 18 - 20 | $1,537,715 | 67.6% | 1491 | 1,558 | $1,031 | $29,221,465 | 13 |
2 | Jul 11 - 13 | $4,750,289 | 51.2% | 3049 | 0 | $1,558 | $25,052,099 | 7 |
1 | Jul 4 - 6 | $9,740,471 | 0% | 3049 | 0 | $3,195 | $15,252,323 | 4 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | - | 24 Jul 2014 | AUD 2,337,531 | $2,169,990 | 10 Aug 2014 |
Bulgaria | Sony | 4 Jul 2014 | BGN 64,215 | $43,970 | 3 Aug 2014 |
Czech Republic | Falcon | 3 Jul 2014 | CZK 4,131,658 | $200,466 | 3 Aug 2014 |
Denmark | - | 24 Jul 2014 | DKK 948,023 | $170,434 | 3 Aug 2014 |
Finland | Disney & Sony | 25 Jul 2014 | EUR 75,289 | $100,898 | 10 Aug 2014 |
Slovakia | - | 3 Jul 2014 | EUR 126,130 | $169,032 | 3 Aug 2014 |
Hong Kong | Sony | 17 Jul 2014 | HKD 2,745,560 | $354,207 | 3 Aug 2014 |
Croatia | Sony | 10 Jul 2014 | HRK 324,035 | $56,809 | 3 Aug 2014 |
Hungary | InterCom | 10 Jul 2014 | HUF 24,145,008 | $105,591 | 20 Jul 2014 |
Israel | Sony | 31 Jul 2014 | ILS 174,399 | $50,251 | 3 Aug 2014 |
Iceland | Sony | 9 Jul 2014 | ISK 4,586,454 | $39,713 | 3 Aug 2014 |
Lebanon | Sony | 3 Jul 2014 | LBP 96,795,615 | $63,982 | 27 Jul 2014 |
Malaysia | Sony | 3 Jul 2014 | MYR 3,214,687 | $1,002,100 | 27 Jul 2014 |
Norway | Sony | 4 Jul 2014 | NOK 2,239,552 | $359,228 | 3 Aug 2014 |
New Zealand | Sony | 31 Jul 2014 | NZD 220,820 | $187,063 | 10 Aug 2014 |
Philippines | Sony | 2 Jul 2014 | PHP 39,714,644 | $917,281 | 20 Jul 2014 |
Poland | Sony | 4 Jul 2014 | PLN 2,244,478 | $717,482 | 3 Aug 2014 |
Serbia | - | 10 Jul 2014 | RSD 2,478,209 | $28,328 | 3 Aug 2014 |
Sweden | Sony | 2 Jul 2014 | SEK 3,046,287 | $441,866 | 3 Aug 2014 |
Singapore | Sony | 3 Jul 2014 | SGD 588,545 | $472,182 | 27 Jul 2014 |
Venezuela | Sony | 1 Aug 2014 | VEF 2,468,624 | $392,270 | 3 Aug 2014 |
South Africa | Ster Kinekor | 17 Jul 2014 | ZAR 1,087,363 | $102,128 | 10 Aug 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.