In Theaters: October 21st, 2016
| Domestic Gross (U.S.) (% Share) | $544,098 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $544,098 | ( 100 % ) |
Data as of 12/08/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Lionsgate |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 48 minutes (108 minutes) |
| Genre | Drama |
| Released In (Opening)i | 50 Theaters |
| Widest Releasei | 70 Theaters |
| Release Lifespani | 49 days (7 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 1 Dec | $588 | 12.5% | $42 | $544,098 | 42 | - |
| Wed, 30 Nov | $672 | 52.4% | $48 | $543,510 | 41 | - |
| Tue, 29 Nov | $441 | 53.1% | $32 | $542,838 | 40 | - |
| Mon, 28 Nov | $940 | 16.4% | $67 | $542,397 | 39 | - |
| Sun, 27 Nov | $1,125 | 19.1% | $80 | $541,457 | 38 | - |
| Sat, 26 Nov | $1,391 | 144.5% | $99 | $540,332 | 37 | - |
| Fri, 25 Nov | $569 | 54.2% | $41 | $538,941 | 36 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Dec 2 - 8 | $5,726 | 53.8% | 14 | 2 | $409 | $544,098 | 69 |
| 5 | Nov 25 - Dec 1 | $12,402 | 80.8% | 12 | 47 | $1,034 | $538,372 | 65 |
| 4 | Nov 18 - 24 | $64,598 | 48.1% | 59 | 11 | $1,095 | $525,970 | 47 |
| 3 | Nov 11 - 17 | $124,507 | 3.4% | 70 | 19 | $1,779 | $461,372 | 36 |
| 2 | Nov 4 - 10 | $128,930 | 38.0% | 51 | 1 | $2,528 | $336,865 | 38 |
| 1 | Oct 28 - Nov 3 | $207,935 | 0% | 50 | 0 | $4,159 | $207,935 | 32 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Dec 2 - 4 | $3,085 | 59.1% | 14 | 6 | $220 | $541,457 | 66 |
| 5 | Nov 25 - 27 | $7,538 | 83.5% | 20 | 39 | $377 | $533,508 | 61 |
| 4 | Nov 18 - 20 | $45,656 | 46.0% | 59 | 11 | $774 | $507,028 | 44 |
| 3 | Nov 11 - 13 | $84,484 | 4.7% | 70 | 19 | $1,207 | $421,349 | 36 |
| 2 | Nov 4 - 6 | $88,695 | 40.5% | 51 | 1 | $1,739 | $296,630 | 34 |
| 1 | Oct 28 - 30 | $149,038 | 0% | 50 | 0 | $2,981 | $149,038 | 30 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | Jaguar | 3 Nov 2016 | AED 136,699 | $37,218 | 13 Nov 2016 |
| Bulgaria | Pro Films | 28 Oct 2016 | BGN 37,229 | $20,207 | 27 Nov 2016 |
| Italy | Eagle | 20 Oct 2016 | EUR 726,752 | $817,402 | 6 Nov 2016 |
| Portugal | - | 17 Nov 2016 | EUR 52,241 | $55,697 | 27 Nov 2016 |
| Slovakia | CinemArt | 17 Nov 2016 | EUR 1,819 | $1,933 | 20 Nov 2016 |
| United Kingdom | - | 11 Nov 2016 | GBP 108,743 | $137,099 | 27 Nov 2016 |
| Turkey | TME | 25 Nov 2016 | TRY 34,861 | $10,167 | 27 Nov 2016 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.