Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.40,62,00,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.40,62,00,000 | ( 100 % ) |
Data as of 03/05/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Divya Khosla Kumar, Bhushan Kumar, Krishan Kumar |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 1692 Theaters |
| Widest Releasei | 1692 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Feb 27 - Mar 5 | Rs.4,68,000 | 98% | 15 | 763 | Rs.31,200 | Rs.40,62,00,000 | 6 |
| 2 | Feb 20 - 26 | Rs.2,34,00,000 | 93.9% | 778 | 914 | Rs.30,078 | Rs.40,57,00,000 | 2 |
| 1 | Feb 13 - 19 | Rs.38,23,00,000 | 0% | 1692 | 0 | Rs.2,25,946 | Rs.38,23,00,000 | 1 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).