Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.4,53,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.4,53,000 | ( 100 % ) |
Data as of 10/29/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Rajesh R Jain |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 76 Theaters |
| Widest Releasei | 76 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Oct 23 - 29 | Rs.1,41,000 | 55% | 12 | 64 | Rs.11,750 | Rs.4,53,000 | 12 |
| 1 | Oct 16 - 22 | Rs.3,13,000 | 0% | 76 | 0 | Rs.4,119 | Rs.3,13,000 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).