In Theaters: May 11th, 2018
| Domestic Gross (U.S.) (% Share) | $24,746 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $24,746 | ( 100 % ) | 
Data as of 08/19/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Cinema Guild | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | 1 hour 32 minutes (92 minutes) | 
| Genre | Comedy, Drama | 
| Released In (Opening)i | 1 Theaters | 
| Widest Releasei | 6 Theaters | 
| Release Lifespani | 101 days (14.4 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Sun, 19 Aug | $280 | 117.1% | $280 | $24,746 | 101 | - | 
| Sat, 18 Aug | $129 | 0% | $129 | $24,466 | 100 | - | 
| Sun, 5 Aug | $86 | 0% | $86 | $24,337 | 87 | - | 
| Fri, 3 Aug | $55 | 57.4% | $55 | $24,251 | 85 | - | 
| Thu, 2 Aug | $129 | 174.5% | $65 | $24,196 | 84 | - | 
| Wed, 1 Aug | $47 | 0% | $47 | $24,067 | 83 | - | 
| Sun, 29 Jul | $58 | 38.3% | $58 | $24,020 | 80 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Jul 27 - Aug 2 | $385 | 75.0% | 2 | 0 | $193 | $24,196 | 95 | 
| 11 | Jul 20 - 26 | $220 | 76.0% | 0 | 1 | $0 | $23,811 | 95 | 
| 10 | Jul 13 - 19 | $915 | 0% | 1 | 0 | $915 | $23,591 | 83 | 
| 8 | Jun 29 - Jul 5 | $406 | 46.8% | 1 | 0 | $406 | $22,676 | 105 | 
| 7 | Jun 22 - 28 | $763 | 131.2% | 1 | 1 | $763 | $22,270 | 95 | 
| 6 | Jun 15 - 21 | $330 | 50.5% | 2 | 0 | $165 | $21,507 | 107 | 
| 5 | Jun 8 - 14 | $667 | 0% | 2 | 0 | $334 | $21,177 | 99 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 15 | Aug 17 - 19 | $409 | 0% | 1 | 0 | $409 | $24,746 | 96 | 
| 13 | Aug 3 - 5 | $141 | 32.5% | 1 | 0 | $141 | $24,337 | 90 | 
| 12 | Jul 27 - 29 | $209 | 40.3% | 1 | 0 | $209 | $24,020 | 93 | 
| 11 | Jul 20 - 22 | $350 | 26.8% | 1 | 5 | $350 | $23,941 | 84 | 
| 10 | Jul 13 - 15 | $478 | 0% | 6 | 0 | $80 | $23,154 | 86 | 
| 8 | Jun 29 - Jul 1 | $166 | 65.1% | 1 | 0 | $166 | $22,436 | 99 | 
| 7 | Jun 22 - 24 | $475 | 43.9% | 1 | 1 | $475 | $21,982 | 90 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).