In Theaters: January 10th, 2014
| Domestic Gross (U.S.) (% Share) | $4,756 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $4,756 | ( 100 % ) |
Data as of 01/12/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | The Film Arcade |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG |
| Runtimei | Not yet provided by Studio |
| Genre | Family, Adventure |
| Released In (Opening)i | 82 Theaters |
| Widest Releasei | 82 Theaters |
| Release Lifespani | 3 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 12 Jan | $1,750 | 21.1% | $21 | $4,756 | 3 | - |
| Sat, 11 Jan | $2,217 | 181% | $27 | $3,006 | 2 | - |
| Fri, 10 Jan | $789 | 0% | $10 | $789 | 1 | - |
Average = Gross per theater