In Theaters: October 26th, 2018
| Domestic Gross (U.S.) (% Share) | $27,723 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $27,723 | ( 100 % ) | 
Data as of 01/13/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Rialto | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | 2 hours 3 minutes (123 minutes) | 
| Genre | Drama | 
| Released In (Opening)i | 1 Theaters | 
| Widest Releasei | 2 Theaters | 
| Release Lifespani | 80 days (11.4 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Sun, 13 Jan | $437 | 0% | $437 | $27,723 | 80 | - | 
| Fri, 4 Jan | $282 | 0% | $282 | $27,268 | 64 | - | 
| Wed, 19 Dec | $304 | 0% | $304 | $26,986 | 55 | - | 
| Sat, 15 Dec | $494 | 0% | $494 | $26,682 | 51 | 13 | 
| Sun, 9 Dec | $61 | 79.6% | $61 | $25,334 | 45 | - | 
| Sat, 8 Dec | $299 | 2035.7% | $150 | $25,273 | 44 | - | 
| Fri, 7 Dec | $14 | 96.9% | $14 | $24,974 | 43 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 11 | Jan 4 - 10 | $300 | 0% | 1 | 0 | $300 | $27,286 | 75 | 
| 8 | Dec 14 - 20 | $798 | 35.0% | 1 | 0 | $798 | $26,986 | 85 | 
| 7 | Dec 7 - 13 | $1,228 | 62.0% | 1 | 0 | $1,228 | $26,188 | 92 | 
| 6 | Nov 30 - Dec 6 | $3,233 | 956.5% | 1 | 0 | $3,233 | $24,960 | 75 | 
| 5 | Nov 23 - 29 | $306 | 86.5% | 1 | 0 | $306 | $21,727 | 92 | 
| 4 | Nov 16 - 22 | $2,274 | 36.8% | 1 | 1 | $2,274 | $21,421 | 80 | 
| 3 | Nov 9 - 15 | $3,600 | 50.8% | 2 | 1 | $1,800 | $19,147 | 81 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Jan 11 - 13 | $437 | 55.0% | 1 | 0 | $437 | $27,723 | 73 | 
| 11 | Jan 4 - 6 | $282 | 0% | 1 | 0 | $282 | $27,268 | 77 | 
| 8 | Dec 14 - 16 | $494 | 32.1% | 1 | 0 | $494 | $26,682 | 87 | 
| 7 | Dec 7 - 9 | $374 | 79.5% | 1 | 0 | $374 | $25,334 | 85 | 
| 6 | Nov 30 - Dec 2 | $1,823 | 0% | 1 | 0 | $1,823 | $23,550 | 67 | 
| 4 | Nov 16 - 18 | $1,161 | 55.2% | 1 | 1 | $1,161 | $20,308 | 80 | 
| 3 | Nov 9 - 11 | $2,592 | 30.2% | 2 | 1 | $1,296 | $18,139 | 70 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).