In Theaters: November 23rd, 2011
| Domestic Gross (U.S.) (% Share) | $14,600,347 | ( 41.6 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $20,457,349 | ( 58.4 % ) |
| = | Total Worldwide Gross | $35,057,696 | ( 100 % ) |
Data as of 04/05/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Weinstein Company |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | R |
| Runtimei | 1 hour 39 minutes (99 minutes) |
| Genre | Drama |
| Released In (Opening)i | 244 Theaters |
| Widest Releasei | 630 Theaters |
| Release Lifespani | 135 days (19.3 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 5 Apr | $648 | 23.6% | $54 | $14,600,347 | 135 | - |
| Wed, 4 Apr | $848 | 2.4% | $71 | $14,599,699 | 134 | - |
| Tue, 3 Apr | $869 | 50.6% | $72 | $14,598,851 | 133 | - |
| Mon, 2 Apr | $577 | 65.8% | $48 | $14,597,982 | 132 | - |
| Sun, 1 Apr | $1,687 | 54.1% | $141 | $14,597,405 | 131 | - |
| Thu, 29 Mar | $2,389 | 30% | $54 | $14,590,153 | 128 | - |
| Wed, 28 Mar | $1,837 | 27.6% | $42 | $14,587,764 | 127 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 19 | Mar 30 - Apr 5 | $10,194 | 53.1% | 12 | 32 | $850 | $14,600,347 | 78 |
| 18 | Mar 23 - 29 | $21,745 | 45.6% | 44 | 6 | $494 | $14,590,153 | 66 |
| 17 | Mar 16 - 22 | $39,970 | 67.5% | 50 | 70 | $799 | $14,568,408 | 62 |
| 16 | Mar 9 - 15 | $122,808 | 37.3% | 120 | 0 | $1,023 | $14,528,438 | 42 |
| 15 | Mar 2 - 8 | $195,926 | 55.5% | 120 | 282 | $1,633 | $14,405,630 | 33 |
| 14 | Feb 24 - Mar 1 | $440,012 | 35.6% | 402 | 282 | $1,095 | $14,209,704 | 25 |
| 13 | Feb 17 - 23 | $324,575 | 5.0% | 120 | 5 | $2,705 | $13,769,692 | 35 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 19 | Mar 30 - Apr 1 | $7,252 | 45.3% | 12 | 32 | $604 | $14,597,405 | 79 |
| 18 | Mar 23 - 25 | $13,269 | 49.9% | 44 | 6 | $302 | $14,581,677 | 68 |
| 17 | Mar 16 - 18 | $26,506 | 67.1% | 50 | 70 | $530 | $14,554,944 | 62 |
| 16 | Mar 9 - 11 | $80,673 | 38.3% | 120 | 0 | $672 | $14,486,303 | 41 |
| 15 | Mar 2 - 4 | $130,847 | 57.1% | 120 | 282 | $1,090 | $14,340,551 | 34 |
| 14 | Feb 24 - 26 | $304,959 | 54.1% | 402 | 282 | $759 | $14,074,651 | 25 |
| 13 | Feb 17 - 19 | $197,841 | 4.9% | 120 | 5 | $1,649 | $13,642,958 | 37 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).