In Theaters: July 27th, 2018
| Domestic Gross (U.S.) (% Share) | $220,159,104 | ( 27.8 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $570,948,434 | ( 72.2 % ) | 
| = | Total Worldwide Gross | $791,107,538 | ( 100 % ) | 
Data as of 10/18/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Paramount | 
|---|---|
| Production Budgeti | $178,000,000 | 
| MPAA Ratingi | PG-13 | 
| Runtimei | 2 hours 27 minutes (147 minutes) | 
| Genre | Action | 
| Released In (Opening)i | 4386 Theaters | 
| Widest Releasei | 4395 Theaters | 
| Release Lifespani | 84 days (12 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 18 Oct | $17,869 | 4.8% | $81 | $220,159,104 | 84 | - | 
| Wed, 17 Oct | $17,047 | 17.5% | $77 | $220,141,235 | 83 | - | 
| Tue, 16 Oct | $20,664 | 31.9% | $94 | $220,124,188 | 82 | - | 
| Mon, 15 Oct | $15,668 | 61.3% | $71 | $220,103,524 | 81 | - | 
| Sun, 14 Oct | $40,466 | 43.6% | $183 | $220,087,856 | 80 | - | 
| Sat, 13 Oct | $71,758 | 58.4% | $325 | $220,047,390 | 79 | - | 
| Fri, 12 Oct | $45,302 | 45.4% | $205 | $219,975,632 | 78 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Oct 12 - 18 | $228,774 | 54.1% | 221 | 140 | $1,035 | $220,159,104 | 25 | 
| 11 | Oct 5 - 11 | $497,901 | 42.3% | 361 | 177 | $1,379 | $219,930,330 | 20 | 
| 10 | Sep 28 - Oct 4 | $863,496 | 45.8% | 538 | 333 | $1,605 | $219,432,429 | 18 | 
| 9 | Sep 21 - 27 | $1,594,266 | 49.5% | 871 | 890 | $1,830 | $218,568,933 | 14 | 
| 8 | Sep 14 - 20 | $3,154,330 | 42.7% | 1761 | 573 | $1,791 | $216,974,667 | 10 | 
| 7 | Sep 7 - 13 | $5,503,570 | 49.8% | 2334 | 305 | $2,358 | $213,820,337 | 6 | 
| 6 | Aug 31 - Sep 6 | $10,970,238 | 4.2% | 2639 | 413 | $4,157 | $208,316,767 | 3 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 12 | Oct 12 - 14 | $157,526 | 51.0% | 221 | 140 | $713 | $220,087,856 | 26 | 
| 11 | Oct 5 - 7 | $321,576 | 48.5% | 361 | 177 | $891 | $219,754,005 | 20 | 
| 10 | Sep 28 - 30 | $621,619 | 46.5% | 538 | 333 | $1,155 | $219,190,552 | 18 | 
| 9 | Sep 21 - 23 | $1,162,813 | 49.1% | 871 | 890 | $1,335 | $218,137,480 | 13 | 
| 8 | Sep 14 - 16 | $2,285,225 | 41.2% | 1761 | 573 | $1,298 | $216,105,562 | 9 | 
| 7 | Sep 7 - 9 | $3,885,798 | 44.7% | 2334 | 305 | $1,665 | $212,202,565 | 6 | 
| 6 | Aug 31 - Sep 2 | $7,032,499 | 13.0% | 2639 | 413 | $2,665 | $204,379,028 | 3 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | PPI | 26 Jul 2018 | AED 28,748,945 | $7,826,716 | 14 Oct 2018 | 
| Argentina | PPI | 26 Jul 2018 | ARS 74,070,166 | $2,021,345 | 16 Sep 2018 | 
| Australia | PPI | 2 Aug 2018 | AUD 20,046,864 | $14,250,897 | 14 Oct 2018 | 
| Bulgaria | Forum | 27 Jul 2018 | BGN 959,959 | $564,715 | 30 Sep 2018 | 
| Bolivia | United International Pictures | 26 Jul 2018 | BOB 1,641,913 | $237,822 | 9 Sep 2018 | 
| Brazil | PPI | 26 Jul 2018 | BRL 44,620,164 | $11,796,465 | 7 Oct 2018 | 
| Switzerland, Swiss Confederation | PPI | 1 Aug 2018 | CHF 3,459,106 | $3,472,249 | 14 Oct 2018 | 
| Chile | PPI | 26 Jul 2018 | CLP 810,994,086 | $1,199,298 | 16 Sep 2018 | 
| China | - | 31 Aug 2018 | CNY 1,256,820,003 | $181,184,177 | 30 Sep 2018 | 
| Colombia | PPI | 26 Jul 2018 | COP 9,953,280,851 | $3,228,844 | 16 Sep 2018 | 
| Czech Republic | CinemArt | 2 Aug 2018 | CZK 23,909,044 | $1,071,991 | 30 Sep 2018 | 
| Denmark | PPI | 2 Aug 2018 | DKK 24,490,955 | $3,761,632 | 14 Oct 2018 | 
| Slovenia | Karan | 16 Aug 2018 | EUR 178,495 | $206,153 | 14 Oct 2018 | 
| Italy | Fox | 30 Aug 2018 | EUR 5,352,642 | $6,133,723 | 14 Oct 2018 | 
| Portugal | - | 2 Aug 2018 | EUR 1,766,844 | $2,033,918 | 7 Oct 2018 | 
| Netherlands | PPI | 2 Aug 2018 | EUR 6,706,425 | $7,685,055 | 14 Oct 2018 | 
| Slovakia | CinemArt | 26 Jul 2018 | EUR 284,779 | $335,436 | 16 Sep 2018 | 
| Greece | PPI | 30 Aug 2018 | EUR 934,809 | $1,071,220 | 14 Oct 2018 | 
| France | PPI | 1 Aug 2018 | EUR 23,626,887 | $27,074,624 | 14 Oct 2018 | 
| Germany | PPI | 2 Aug 2018 | EUR 13,878,036 | $15,903,179 | 14 Oct 2018 | 
| Belgium | PPI | 1 Aug 2018 | EUR 2,694,360 | $3,087,533 | 14 Oct 2018 | 
| Austria | PPI | 2 Aug 2018 | EUR 2,598,107 | $2,977,234 | 14 Oct 2018 | 
| Spain | PPI | 27 Jul 2018 | EUR 6,611,240 | $7,575,981 | 14 Oct 2018 | 
| Finland | PPI | 3 Aug 2018 | EUR 1,376,321 | $1,577,160 | 14 Oct 2018 | 
| United Kingdom | PPI | 27 Jul 2018 | GBP 24,225,833 | $31,544,547 | 14 Oct 2018 | 
| Hong Kong | PPI | 26 Jul 2018 | HKD 63,591,661 | $8,110,302 | 14 Oct 2018 | 
| Croatia | Blitz | 2 Aug 2018 | HRK 2,339,560 | $361,322 | 14 Oct 2018 | 
| Hungary | United International Pictures | 2 Aug 2018 | HUF 327,039,212 | $1,158,765 | 14 Oct 2018 | 
| Indonesia | PPI | 25 Jul 2018 | IDR 166,488,792,533 | $10,954,963 | 9 Sep 2018 | 
| Israel | PPI | 26 Jul 2018 | ILS 10,415,454 | $2,846,570 | 14 Oct 2018 | 
| India | PPI | 27 Jul 2018 | INR 1,165,579,020 | $15,852,924 | 14 Oct 2018 | 
| Iceland | Samfilm | 27 Jul 2018 | ISK 40,978,795 | $352,172 | 14 Oct 2018 | 
| Japan | PPI | 3 Aug 2018 | JPY 4,768,230,602 | $42,439,160 | 14 Oct 2018 | 
| South Korea | PPI | 26 Jul 2018 | KRW 56,405,097,982 | $49,794,420 | 7 Oct 2018 | 
| Mexico | PPI | 27 Jul 2018 | MXN 228,454,068 | $11,937,479 | 23 Sep 2018 | 
| Malaysia | PPI | 26 Jul 2018 | MYR 26,253,365 | $6,311,700 | 14 Oct 2018 | 
| Norway | United International Pictures | 3 Aug 2018 | NOK 51,679,850 | $6,317,732 | 14 Oct 2018 | 
| New Zealand | PPI | 2 Aug 2018 | NZD 3,864,609 | $2,535,533 | 14 Oct 2018 | 
| Panama | PPI | 26 Jul 2018 | PAB 2,617,801 | $2,617,801 | 30 Sep 2018 | 
| Peru | PPI | 26 Jul 2018 | PEN 5,135,855 | $1,545,786 | 9 Sep 2018 | 
| Philippines | PPI | 25 Jul 2018 | PHP 265,207,870 | $4,924,486 | 14 Oct 2018 | 
| Poland | PPI | 10 Aug 2018 | PLN 7,212,161 | $1,920,589 | 14 Oct 2018 | 
| Paraguay | Filmagic | 26 Jul 2018 | PYG 778,601,473 | $131,973 | 2 Sep 2018 | 
| Serbia | Taramount | 26 Jul 2018 | RSD 16,172,787 | $159,732 | 29 Aug 2018 | 
| Russian Federation | PPI | 26 Jul 2018 | RUB 571,853,498 | $8,700,065 | 14 Oct 2018 | 
| Sweden | PPI | 3 Aug 2018 | SEK 32,704,407 | $3,619,606 | 14 Oct 2018 | 
| Singapore | PPI | 26 Jul 2018 | SGD 7,455,181 | $5,406,019 | 14 Oct 2018 | 
| Thailand | PPI | 26 Jul 2018 | THB 148,631,176 | $4,556,512 | 16 Sep 2018 | 
| Turkey | United International Pictures | 27 Jul 2018 | TRY 9,528,607 | $1,547,221 | 7 Oct 2018 | 
| Taiwan | PPI | 27 Jul 2018 | TWD 451,079,250 | $14,591,872 | 7 Oct 2018 | 
| Ukraine | PPI | 26 Jul 2018 | UAH 41,325,398 | $1,465,246 | 23 Sep 2018 | 
| Uruguay | PPI | 26 Jul 2018 | UYU 4,910,322 | $149,509 | 9 Sep 2018 | 
| Venezuela | PPI | 27 Jul 2018 | VEF 645,540,929,439 | $2,582,164 | 30 Sep 2018 | 
| South Africa | United International Pictures | 27 Jul 2018 | ZAR 24,896,798 | $1,683,818 | 7 Oct 2018 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.