In Theaters: January 23rd, 2015
| Domestic Gross (U.S.) (% Share) | $4,706 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $4,706 | ( 100 % ) |
Data as of 03/05/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | First Run |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 20 minutes (80 minutes) |
| Genre | Documentary |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 1 Theaters |
| Release Lifespani | 42 days (6 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Feb 27 - Mar 5 | $60 | 21.1% | 1 | 0 | $60 | $4,706 | 88 |
| 5 | Feb 20 - 26 | $76 | 0% | 1 | 0 | $76 | $4,646 | 74 |
| 2 | Jan 30 - Feb 5 | $1,056 | 69.9% | 1 | 0 | $1,056 | $4,570 | 81 |
| 1 | Jan 23 - 29 | $3,514 | 0% | 1 | 0 | $3,514 | $3,514 | 74 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | Feb 27 - Mar 1 | $60 | 21.1% | 1 | 0 | $60 | $4,706 | 85 |
| 4 | Feb 20 - 22 | $76 | 0% | 1 | 0 | $76 | $4,646 | 81 |
| 2 | Jan 30 - Feb 1 | $543 | 78.8% | 1 | 0 | $543 | $4,057 | 83 |
| 1 | Jan 23 - 25 | $2,560 | 0% | 1 | 0 | $2,560 | $2,560 | 74 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).