In Theaters: February 27th, 2015
| Domestic Gross (U.S.) (% Share) | $350,741 | ( 26.2 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $987,624 | ( 73.8 % ) | 
| = | Total Worldwide Gross | $1,338,365 | ( 100 % ) | 
Data as of 04/02/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Focus Features | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | Not yet provided by Studio | 
| Genre | Drama | 
| Released In (Opening)i | 66 Theaters | 
| Widest Releasei | 66 Theaters | 
| Release Lifespani | 35 days (5 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Thu, 19 Mar | $3,888 | 23.2% | $229 | $331,540 | 21 | - | 
| Wed, 18 Mar | $3,157 | 14.1% | $186 | $327,652 | 20 | - | 
| Tue, 17 Mar | $2,767 | 10.7% | $163 | $324,495 | 19 | - | 
| Mon, 16 Mar | $3,097 | 55.6% | $182 | $321,728 | 18 | - | 
| Sun, 15 Mar | $6,972 | 34.6% | $410 | $318,631 | 17 | - | 
| Sat, 14 Mar | $10,665 | 70.1% | $627 | $311,659 | 16 | - | 
| Fri, 13 Mar | $6,269 | 15.6% | $369 | $300,994 | 15 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 5 | Mar 27 - Apr 2 | $7,979 | 28.9% | 8 | 2 | $997 | $350,741 | 75 | 
| 4 | Mar 20 - 26 | $11,222 | 69.5% | 6 | 11 | $1,870 | $342,762 | 71 | 
| 3 | Mar 13 - 19 | $36,815 | 61.1% | 17 | 44 | $2,166 | $331,540 | 56 | 
| 2 | Mar 6 - 12 | $94,597 | 52.7% | 61 | 5 | $1,551 | $294,725 | 39 | 
| 1 | Feb 27 - Mar 5 | $200,128 | 0% | 66 | 0 | $3,032 | $200,128 | 32 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 5 | Mar 27 - 29 | $4,886 | 30.9% | 8 | 2 | $611 | $347,648 | 72 | 
| 4 | Mar 20 - 22 | $7,069 | 70.4% | 6 | 11 | $1,178 | $338,609 | 65 | 
| 3 | Mar 13 - 15 | $23,906 | 62.9% | 17 | 44 | $1,406 | $318,631 | 58 | 
| 2 | Mar 6 - 8 | $64,479 | 55.0% | 61 | 5 | $1,057 | $264,607 | 45 | 
| 1 | Feb 27 - Mar 1 | $143,422 | 0% | 66 | 0 | $2,173 | $143,422 | 32 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Argentina | Alfa | 23 Oct 2014 | ARS 794,529 | $91,014 | 9 Nov 2014 | 
| Czech Republic | CinemArt | 30 Oct 2014 | CZK 224,037 | $9,105 | 2 Nov 2014 | 
| Austria | Filmladen | 12 Sep 2014 | EUR 69,104 | $77,245 | 12 Oct 2014 | 
| Belgium | Cineart | 30 Jul 2014 | EUR 130,861 | $146,278 | 14 Sep 2014 | 
| Germany | MFA Film | 11 Sep 2014 | EUR 206,079 | $230,358 | 28 Sep 2014 | 
| Finland | Futurefilm | 5 Dec 2014 | EUR 20,231 | $22,614 | 14 Dec 2014 | 
| France | - | 21 May 2014 | EUR 1,502,226 | $1,679,206 | 8 Jun 2014 | 
| Italy | - | 21 May 2014 | EUR 455,186 | $508,812 | 1 Jun 2014 | 
| Netherlands | - | 28 Aug 2014 | EUR 49,287 | $55,094 | 31 Aug 2014 | 
| United Kingdom | - | 26 Sep 2014 | GBP 389,492 | $599,795 | 26 Oct 2014 | 
| Poland | Monolith | 7 Nov 2014 | PLN 60,566 | $16,329 | 9 Nov 2014 | 
| Russian Federation | Top Film | 18 Dec 2014 | RUB 6,857,060 | $111,553 | 28 Dec 2014 | 
| Turkey | M3 | 9 Jan 2015 | TRY 54,086 | $21,556 | 11 Jan 2015 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.