In Theaters: October 18th, 2019
| Domestic Gross (U.S.) (% Share) | $39,191,038 | ( 24.9 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $118,119,786 | ( 75.1 % ) | 
| = | Total Worldwide Gross | $157,310,824 | ( 100 % ) | 
Data as of 10/21/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Buena Vista | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG | 
| Runtimei | Not yet provided by Studio | 
| Genre | Fantasy | 
| Released In (Opening)i | 3790 Theaters | 
| Widest Releasei | 3790 Theaters | 
| Release Lifespani | 4 days | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Mon, 21 Oct | $2,242,325 | 78% | $592 | $39,191,038 | 4 | 2 | 
| Sun, 20 Oct | $10,183,290 | 28.4% | $2,687 | $36,948,713 | 3 | 1 | 
| Sat, 19 Oct | $14,213,517 | 13.2% | $3,750 | $26,765,423 | 2 | 1 | 
| Fri, 18 Oct | $12,551,906 | 0% | $3,312 | $12,551,906 | 1 | 1 | 
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency)  | 
					Total Gross (USD)  | 
				  As Of | 
|---|---|---|---|---|---|
| Australia | Disney | 17 Oct 2019 | AUD 2,641,770 | $1,812,130 | 20 Oct 2019 | 
| Portugal | ZON Lusomundo | 17 Oct 2019 | EUR 360,024 | $401,704 | 20 Oct 2019 | 
| Slovenia | 2i Film | 17 Oct 2019 | EUR 26,526 | $29,597 | 20 Oct 2019 | 
| Iceland | Samfilm | 18 Oct 2019 | ISK 3,597,353 | $28,855 | 20 Oct 2019 | 
| Norway | Disney | 18 Oct 2019 | NOK 3,141,256 | $343,145 | 20 Oct 2019 | 
| New Zealand | Disney | 17 Oct 2019 | NZD 444,275 | $284,102 | 20 Oct 2019 | 
| Turkey | United International Pictures | 18 Oct 2019 | TRY 1,519,633 | $262,337 | 20 Oct 2019 | 
| Vietnam | QueenCGV | 18 Oct 2019 | VND 37,413,000,823 | $1,616,242 | 20 Oct 2019 | 
| South Africa | SterKine | 18 Oct 2019 | ZAR 2,661,790 | $180,332 | 20 Oct 2019 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.