In Theaters: May 13th, 2016
| Domestic Gross (U.S.) (% Share) | $14,016,568 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $14,016,568 | ( 100 % ) | 
Data as of 09/29/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Roadside Attractions | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | PG | 
| Runtimei | 1 hour 32 minutes (92 minutes) | 
| Genre | Comedy | 
| Released In (Opening)i | 4 Theaters | 
| Widest Releasei | 826 Theaters | 
| Release Lifespani | 140 days (20 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Wed, 21 Sep | $45 | 93.3% | $9 | $14,016,568 | 132 | - | 
| Tue, 20 Sep | $671 | 70.7% | $134 | $14,016,523 | 131 | - | 
| Sun, 18 Sep | $491 | 14.8% | $98 | $14,013,564 | 129 | - | 
| Sat, 17 Sep | $576 | 60.8% | $115 | $14,013,073 | 128 | - | 
| Fri, 16 Sep | $1,470 | 47.3% | $294 | $14,012,497 | 127 | - | 
| Thu, 15 Sep | $998 | 50.5% | $83 | $14,011,027 | 126 | - | 
| Sun, 11 Sep | $3,232 | 41.8% | $269 | $14,008,906 | 122 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 19 | Sep 23 - 29 | $5,541 | 46.7% | 5 | 7 | $1,108 | $14,016,568 | 95 | 
| 18 | Sep 16 - 22 | $10,396 | 0.6% | 12 | 2 | $866 | $14,011,027 | 84 | 
| 17 | Sep 9 - 15 | $10,459 | 28.3% | 10 | 10 | $1,046 | $14,000,631 | 73 | 
| 16 | Sep 2 - 8 | $14,588 | 42.7% | 20 | 5 | $729 | $13,990,172 | 71 | 
| 15 | Aug 26 - Sep 1 | $25,459 | 33.2% | 15 | 8 | $1,697 | $13,975,584 | 54 | 
| 14 | Aug 19 - 25 | $38,088 | 39.6% | 23 | 11 | $1,656 | $13,950,125 | 50 | 
| 13 | Aug 12 - 18 | $63,078 | 39.4% | 34 | 18 | $1,855 | $13,912,037 | 40 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 19 | Sep 23 - 25 | $2,537 | 69.3% | 5 | 7 | $507 | $14,013,564 | 98 | 
| 18 | Sep 16 - 18 | $8,275 | 64.5% | 12 | 2 | $690 | $14,008,906 | 76 | 
| 17 | Sep 9 - 11 | $4,447 | 50.7% | 10 | 10 | $445 | $13,994,619 | 70 | 
| 16 | Sep 2 - 4 | $9,018 | 40.1% | 20 | 5 | $451 | $13,984,602 | 67 | 
| 15 | Aug 26 - 28 | $15,054 | 38.3% | 15 | 8 | $1,004 | $13,965,179 | 56 | 
| 14 | Aug 19 - 21 | $24,410 | 32.9% | 23 | 11 | $1,061 | $13,936,447 | 49 | 
| 13 | Aug 12 - 14 | $36,554 | 41.5% | 34 | 18 | $1,075 | $13,885,513 | 40 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| United Arab Emirates | FR | 19 May 2016 | AED 74,922 | $20,398 | 19 Jun 2016 | 
| Argentina | CDI | 8 Sep 2016 | ARS 738,722 | $48,746 | 18 Sep 2016 | 
| Australia | Transmission | 21 Jul 2016 | AUD 2,133,681 | $1,637,671 | 4 Sep 2016 | 
| Brazil | California | 11 Aug 2016 | BRL 404,756 | $124,563 | 28 Aug 2016 | 
| France | Sophie | 22 Jun 2016 | EUR 913,183 | $1,017,247 | 31 Jul 2016 | 
| Netherlands | Cineart | 26 May 2016 | EUR 364,902 | $403,809 | 17 Jul 2016 | 
| Portugal | - | 30 Jun 2016 | EUR 56,990 | $64,607 | 14 Aug 2016 | 
| United Kingdom | Lionsgate | 27 May 2016 | GBP 1,765,292 | $2,301,875 | 18 Sep 2016 | 
| Norway | Tour de Force | 17 Jun 2016 | NOK 2,422,372 | $293,632 | 21 Aug 2016 | 
| New Zealand | Fox | 7 Jul 2016 | NZD 542,979 | $396,360 | 18 Sep 2016 | 
| Poland | Forum Films | 24 Jun 2016 | PLN 103,488 | $26,175 | 26 Jun 2016 | 
| Russian Federation | - | 18 Aug 2016 | RUB 11,965,900 | $187,648 | 18 Sep 2016 | 
| Ukraine | - | 8 Sep 2016 | UAH 212,410 | $8,187 | 18 Sep 2016 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.