In Theaters: September 14th, 2016
| Domestic Gross (U.S.) (% Share) | $39,236 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $39,236 | ( 100 % ) |
Data as of 12/25/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Rialto |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 2 hours 2 minutes (122 minutes) |
| Genre | Drama |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 2 Theaters |
| Release Lifespani | 103 days (14.7 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sat, 17 Dec | $290 | 0% | $290 | $39,236 | 95 | - |
| Sun, 27 Nov | $213 | 78.4% | $213 | $38,946 | 75 | - |
| Sat, 26 Nov | $985 | 21.5% | $493 | $38,733 | 74 | - |
| Fri, 25 Nov | $811 | 0% | $811 | $37,748 | 73 | - |
| Sun, 20 Nov | $398 | 60.5% | $398 | $35,997 | 68 | - |
| Sat, 19 Nov | $248 | 2.9% | $248 | $35,599 | 67 | - |
| Fri, 18 Nov | $241 | 0% | $241 | $35,351 | 66 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 10 | Nov 25 - Dec 1 | $1,827 | 0% | 2 | 1 | $914 | $36,937 | 96 |
| 8 | Nov 11 - 17 | $358 | 0% | 1 | 0 | $358 | $35,110 | 122 |
| 3 | Oct 7 - 13 | $1,056 | 88.2% | 1 | 1 | $1,056 | $33,908 | 122 |
| 2 | Sep 30 - Oct 6 | $8,951 | 55.5% | 2 | 0 | $4,476 | $32,852 | 84 |
| 1 | Sep 23 - 29 | $20,135 | 434.7% | 2 | 1 | $10,068 | $23,901 | 74 |
| - | Sep 16 - 22 | $3,766 | 0% | 1 | 0 | $3,766 | $3,766 | 102 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 14 | Dec 23 - 25 | $290 | 0% | 1 | 0 | $290 | $39,236 | 93 |
| 11 | Dec 2 - 4 | $2,009 | 126.5% | 1 | 0 | $2,009 | $38,946 | 69 |
| 10 | Nov 25 - 27 | $887 | 0% | 1 | 0 | $887 | $35,997 | 92 |
| 8 | Nov 11 - 13 | $259 | 0% | 1 | 0 | $259 | $35,011 | 115 |
| 6 | Oct 28 - 30 | $844 | 0% | 1 | 0 | $844 | $34,752 | 107 |
| 3 | Oct 7 - 9 | $774 | 82.6% | 1 | 1 | $774 | $33,626 | 102 |
| 2 | Sep 30 - Oct 2 | $4,438 | 57.9% | 2 | 0 | $2,219 | $28,339 | 83 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).