In Theaters: October 21st, 2016
| Domestic Gross (U.S.) (% Share) | $58,697,076 | ( 36.3 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $102,787,113 | ( 63.7 % ) |
| = | Total Worldwide Gross | $161,484,189 | ( 100 % ) |
Data as of 01/12/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Paramount |
|---|---|
| Production Budgeti | $60,000,000 |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 58 minutes (118 minutes) |
| Genre | Crime, Drama |
| Released In (Opening)i | 3780 Theaters |
| Widest Releasei | 3780 Theaters |
| Release Lifespani | 84 days (12 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 12 Jan | $5,410 | 7.2% | $48 | $58,697,076 | 84 | - |
| Wed, 11 Jan | $5,047 | 12.6% | $45 | $58,691,666 | 83 | - |
| Tue, 10 Jan | $5,773 | 25.2% | $51 | $58,686,619 | 82 | - |
| Mon, 9 Jan | $4,611 | 63.5% | $41 | $58,680,846 | 81 | - |
| Sun, 8 Jan | $12,641 | 43% | $112 | $58,676,235 | 80 | - |
| Sat, 7 Jan | $22,182 | 55.1% | $196 | $58,663,594 | 79 | - |
| Fri, 6 Jan | $14,298 | 64.8% | $127 | $58,641,412 | 78 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 12 | Jan 6 - 12 | $69,962 | 47.0% | 113 | 20 | $619 | $58,697,076 | 38 |
| 9 | Dec 23 - 29 | $189,220 | 36.4% | 198 | 92 | $956 | $58,352,297 | 30 |
| 8 | Dec 16 - 22 | $297,560 | 10.2% | 290 | 8 | $1,026 | $58,163,077 | 22 |
| 7 | Dec 9 - 15 | $331,413 | 30.6% | 298 | 47 | $1,112 | $57,865,517 | 23 |
| 6 | Dec 2 - 8 | $477,404 | 65.6% | 345 | 0 | $1,384 | $57,534,104 | 19 |
| 5 | Nov 25 - Dec 1 | $1,387,515 | 68.5% | 345 | 2,239 | $4,022 | $57,056,700 | 17 |
| 4 | Nov 18 - 24 | $4,407,474 | 42.0% | 2584 | 495 | $1,706 | $55,669,185 | 8 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 12 | Jan 6 - 8 | $49,121 | 38.1% | 113 | 20 | $435 | $58,676,235 | 38 |
| 10 | Dec 30 - Jan 1 | $46,863 | 57.8% | 140 | 95 | $335 | $58,399,160 | 31 |
| 9 | Dec 23 - 25 | $111,152 | 46.1% | 235 | 55 | $473 | $58,274,229 | 26 |
| 8 | Dec 16 - 18 | $206,164 | 10.7% | 290 | 8 | $711 | $58,071,681 | 23 |
| 7 | Dec 9 - 11 | $230,873 | 36.1% | 298 | 47 | $775 | $57,764,977 | 22 |
| 6 | Dec 2 - 4 | $361,555 | 63.4% | 345 | 765 | $1,048 | $57,418,255 | 19 |
| 5 | Nov 25 - 27 | $988,286 | 70.1% | 1110 | 1,474 | $890 | $56,657,471 | 13 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | PPI | 20 Oct 2016 | AED 10,194,391 | $2,775,573 | 25 Dec 2016 |
| Argentina | PPI | 10 Nov 2016 | ARS 6,870,148 | $430,458 | 11 Dec 2016 |
| Australia | PPI | 20 Oct 2016 | AUD 6,484,357 | $4,775,283 | 11 Dec 2016 |
| Bulgaria | Forum Films | 21 Oct 2016 | BGN 422,563 | $229,656 | 11 Dec 2016 |
| Bolivia | United International Pictures | 24 Nov 2016 | BOB 289,106 | $41,966 | 4 Dec 2016 |
| Brazil | PPI | 24 Nov 2016 | BRL 8,908,851 | $2,784,874 | 1 Jan 2017 |
| Switzerland, Swiss Confederation | PPI | 19 Oct 2016 | CHF 1,224,534 | $1,210,242 | 1 Jan 2017 |
| Chile | PPI | 24 Nov 2016 | CLP 72,338,421 | $108,927 | 18 Dec 2016 |
| China | - | 21 Oct 2016 | CNY 62,394,657 | $8,978,036 | 11 Dec 2016 |
| Colombia | PPI | 24 Nov 2016 | COP 1,379,690,810 | $460,127 | 18 Dec 2016 |
| Czech Republic | - | 20 Oct 2016 | CZK 3,068,540 | $118,530 | 11 Dec 2016 |
| Denmark | PPI | 20 Oct 2016 | DKK 3,911,745 | $549,320 | 11 Dec 2016 |
| Slovenia | Karantanija | 21 Oct 2016 | EUR 45,467 | $48,169 | 20 Nov 2016 |
| Italy | Universal Pictures International | 20 Oct 2016 | EUR 1,974,389 | $2,059,766 | 11 Dec 2016 |
| Portugal | - | 20 Oct 2016 | EUR 578,441 | $620,312 | 4 Dec 2016 |
| Netherlands | Universal Pictures International | 20 Oct 2016 | EUR 1,624,701 | $1,719,007 | 1 Jan 2017 |
| Slovakia | CinemArt | 20 Oct 2016 | EUR 63,579 | $71,509 | 6 Nov 2016 |
| Greece | PPI | 10 Nov 2016 | EUR 325,805 | $339,894 | 11 Dec 2016 |
| France | PPI | 19 Oct 2016 | EUR 6,960,054 | $7,261,023 | 11 Dec 2016 |
| Germany | PPI | 10 Nov 2016 | EUR 3,991,646 | $4,223,343 | 1 Jan 2017 |
| Belgium | PPI | 9 Nov 2016 | EUR 636,625 | $673,578 | 1 Jan 2017 |
| Austria | PPI | 10 Nov 2016 | EUR 691,272 | $722,296 | 18 Dec 2016 |
| Spain | PPI | 11 Nov 2016 | EUR 1,445,242 | $1,529,132 | 1 Jan 2017 |
| Finland | PPI | 21 Oct 2016 | EUR 471,885 | $493,063 | 18 Dec 2016 |
| United Kingdom | PPI | 21 Oct 2016 | GBP 7,936,908 | $9,825,861 | 18 Dec 2016 |
| Hong Kong | PPI | 20 Oct 2016 | HKD 12,183,241 | $1,569,306 | 11 Dec 2016 |
| Hungary | United International Pictures | 20 Oct 2016 | HUF 100,056,055 | $340,211 | 18 Dec 2016 |
| Indonesia | PPI | 19 Oct 2016 | IDR 40,476,894,166 | $3,043,862 | 11 Dec 2016 |
| Israel | PPI | 20 Oct 2016 | ILS 3,142,949 | $816,185 | 1 Jan 2017 |
| India | PPI | 21 Oct 2016 | INR 74,442,983 | $1,094,074 | 13 Nov 2016 |
| Iceland | Samfilm | 21 Oct 2016 | ISK 11,468,526 | $101,711 | 27 Nov 2016 |
| Japan | PPI | 11 Nov 2016 | JPY 904,611,725 | $7,870,393 | 18 Dec 2016 |
| South Korea | - | 30 Nov 2016 | KRW 4,537,302,650 | $3,856,254 | 8 Jan 2017 |
| Lithuania | NCG | 21 Oct 2016 | LTL 193,941 | $62,186 | 13 Nov 2016 |
| Mexico | PPI | 25 Nov 2016 | MXN 51,505,728 | $2,426,651 | 1 Jan 2017 |
| Malaysia | PPI | 20 Oct 2016 | MYR 8,655,434 | $1,936,379 | 11 Dec 2016 |
| Norway | United International Pictures | 28 Oct 2016 | NOK 5,770,843 | $679,021 | 1 Jan 2017 |
| New Zealand | PPI | 20 Oct 2016 | NZD 1,249,423 | $895,708 | 4 Dec 2016 |
| Panama | PPI | 24 Nov 2016 | PAB 821,890 | $822,785 | 1 Jan 2017 |
| Peru | PPI | 10 Nov 2016 | PEN 1,144,988 | $336,624 | 11 Dec 2016 |
| Philippines | PPI | 19 Oct 2016 | PHP 57,478,732 | $1,151,374 | 13 Nov 2016 |
| Poland | PPI | 21 Oct 2016 | PLN 1,471,185 | $347,696 | 18 Dec 2016 |
| Paraguay | - | 24 Nov 2016 | PYG 95,395,541 | $16,523 | 4 Dec 2016 |
| Russian Federation | Cent. Part. | 20 Oct 2016 | RUB 200,306,607 | $3,268,002 | 4 Dec 2016 |
| Sweden | PPI | 21 Oct 2016 | SEK 10,568,818 | $1,147,313 | 18 Dec 2016 |
| Singapore | PPI | 20 Oct 2016 | SGD 1,812,850 | $1,253,704 | 18 Dec 2016 |
| Thailand | PPI | 20 Oct 2016 | THB 30,431,738 | $856,787 | 20 Nov 2016 |
| Turkey | United International Pictures | 21 Oct 2016 | TRY 2,497,449 | $739,836 | 20 Nov 2016 |
| Taiwan | PPI | 21 Oct 2016 | TWD 116,603,795 | $3,616,268 | 11 Dec 2016 |
| Ukraine | - | 20 Oct 2016 | UAH 11,301,604 | $440,899 | 20 Nov 2016 |
| Uruguay | PPI | 24 Nov 2016 | UYU 668,153 | $23,455 | 18 Dec 2016 |
| Venezuela | PPI | 25 Nov 2016 | VEF 55,652,204 | $5,570,780 | 18 Dec 2016 |
| South Africa | United International Pictures | 21 Oct 2016 | ZAR 8,255,049 | $609,677 | 8 Jan 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.