In Theaters: April 16th, 2014
Domestic Gross (U.S.) (% Share) | $91,443,253 | ( 91.3 % ) | |
---|---|---|---|
+ | Overseas Gross (Foreign) (% Share) | $8,665,750 | ( 8.7 % ) |
= | Total Worldwide Gross | $100,109,003 | ( 100 % ) |
Data as of 08/10/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
Distributori | TriStar |
---|---|
Production Budgeti | $12,000,000 |
MPAA Ratingi | PG |
Runtimei | 1 hour 40 minutes (100 minutes) |
Genre | Drama |
Released In (Opening)i | 2417 Theaters |
Widest Releasei | 3048 Theaters |
Release Lifespani | 117 days (16.7 weeks) |
Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
---|---|---|---|---|---|---|
Sun, 10 Aug | $6,922 | 31.5% | $115 | $91,443,253 | 117 | - |
Sat, 9 Aug | $10,111 | 40.5% | $169 | $91,436,331 | 116 | - |
Fri, 8 Aug | $7,198 | 0% | $120 | $91,426,220 | 115 | - |
Sun, 3 Aug | $15,836 | 25.9% | $165 | $91,386,097 | 110 | - |
Sat, 2 Aug | $21,382 | 38.8% | $223 | $91,370,261 | 109 | - |
Fri, 1 Aug | $15,403 | 0% | $160 | $91,348,879 | 108 | - |
Sun, 27 Jul | $29,053 | 23% | $225 | $91,269,771 | 103 | - |
Average = Gross per theater
Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
16 | Aug 1 - 7 | $85,546 | 46.3% | 96 | 33 | $891 | $91,419,022 | 45 |
15 | Jul 25 - 31 | $159,440 | 28.1% | 129 | 20 | $1,236 | $91,333,476 | - |
14 | Jul 18 - 24 | $221,704 | 17.2% | 149 | 24 | $1,488 | $91,174,036 | - |
13 | Jul 11 - 17 | $267,775 | 20.0% | 173 | 13 | $1,548 | $90,952,332 | 30 |
12 | Jul 4 - 10 | $334,696 | 18.6% | 186 | 0 | $1,799 | $90,684,557 | 28 |
11 | Jun 27 - Jul 3 | $411,311 | 34.2% | 186 | 15 | $2,211 | $90,349,861 | 26 |
10 | Jun 20 - 26 | $306,594 | 45.6% | 201 | 331 | $1,525 | $89,938,550 | 27 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
---|---|---|---|---|---|---|---|---|
17 | Aug 8 - 10 | $24,231 | 54.0% | 60 | 36 | $404 | $91,443,253 | 49 |
16 | Aug 1 - 3 | $52,621 | 45.0% | 96 | 33 | $548 | $91,386,097 | 43 |
15 | Jul 25 - 27 | $95,735 | 25.3% | 129 | 20 | $742 | $91,269,771 | 39 |
14 | Jul 18 - 20 | $128,225 | 15.4% | 149 | 24 | $861 | $91,080,557 | 34 |
13 | Jul 11 - 13 | $151,510 | 21.1% | 173 | 13 | $876 | $90,836,067 | 31 |
12 | Jul 4 - 6 | $191,964 | 18.9% | 186 | 25 | $1,032 | $90,541,825 | 27 |
11 | Jun 27 - 29 | $236,591 | 31.7% | 211 | 10 | $1,121 | $90,175,141 | 24 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
---|---|---|---|---|---|
Australia | Sony | 8 May 2014 | AUD 161,812 | $152,152 | 8 Jun 2014 |
Bolivia | Sony | 10 Jul 2014 | BOB 327,855 | $47,513 | 27 Jul 2014 |
Brazil | Sony | 3 Jul 2014 | BRL 241,255 | $105,608 | 3 Aug 2014 |
Chile | Sony | 3 Jul 2014 | CLP 48,127,604 | $83,617 | 3 Aug 2014 |
Colombia | Sony | 27 Jun 2014 | COP 1,978,385,897 | $1,047,555 | 3 Aug 2014 |
Denmark | - | 26 Jun 2014 | DKK 259,053 | $46,642 | 27 Jul 2014 |
Portugal | Sony | 1 May 2014 | EUR 178,239 | $239,336 | 20 Jul 2014 |
Spain | Sony | 19 Jun 2014 | EUR 264,095 | $353,924 | 3 Aug 2014 |
United Kingdom | - | 30 May 2014 | GBP 40,901 | $69,425 | 22 Jun 2014 |
Ghana | Sony | 18 Apr 2014 | GHS 37,348 | $12,806 | 4 May 2014 |
Hong Kong | Sony | 17 Apr 2014 | HKD 3,080,219 | $397,445 | 6 Jul 2014 |
South Korea | - | 12 Jun 2014 | KRW 304,171,104 | $294,590 | 27 Jul 2014 |
Mexico | Sony | 27 Jun 2014 | MXN 24,415,594 | $1,845,147 | 3 Aug 2014 |
Nigeria | Sony | 18 Apr 2014 | NGN 10,466,387 | $64,458 | 1 Jun 2014 |
New Zealand | Sony | 5 Jun 2014 | NZD 93,299 | $79,419 | 3 Aug 2014 |
Peru | Sony | 10 Jul 2014 | PEN 1,588,963 | $565,584 | 3 Aug 2014 |
Philippines | Sony | 19 Apr 2014 | PHP 24,125,988 | $553,112 | 18 May 2014 |
Poland | Sony | 16 Apr 2014 | PLN 4,386,870 | $1,408,120 | 27 Jul 2014 |
Ecuador | Sony | 4 Jul 2014 | USD 55,018 | $55,018 | 27 Jul 2014 |
Uruguay | Sony | 19 Jun 2014 | UYU 1,107,966 | $47,138 | 3 Aug 2014 |
Venezuela | Sony | 4 Jul 2014 | VEF 2,286,770 | $363,373 | 3 Aug 2014 |
South Africa | Ster Kinekor | 9 May 2014 | ZAR 2,980,415 | $276,930 | 6 Jul 2014 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.