In Theaters: April 7th, 2017
| Domestic Gross (U.S.) (% Share) | $45,018,541 | ( 54.8 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $37,100,000 | ( 45.2 % ) |
| = | Total Worldwide Gross | $82,118,541 | ( 100 % ) |
Data as of 07/13/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Warner Bros. (New Line) |
|---|---|
| Production Budgeti | $25,000,000 |
| MPAA Ratingi | PG-13 |
| Runtimei | 1 hour 36 minutes (96 minutes) |
| Genre | Comedy |
| Released In (Opening)i | 3061 Theaters |
| Widest Releasei | 3076 Theaters |
| Release Lifespani | 98 days (14 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 13 Jul | $3,890 | 11% | $73 | $45,018,541 | 98 | - |
| Wed, 12 Jul | $3,505 | 17% | $66 | $45,014,651 | 97 | - |
| Tue, 11 Jul | $4,223 | 22.1% | $80 | $45,011,146 | 96 | - |
| Mon, 10 Jul | $3,460 | 54.3% | $65 | $45,006,923 | 95 | - |
| Sun, 9 Jul | $7,576 | 26.8% | $143 | $45,003,463 | 94 | - |
| Sat, 8 Jul | $10,346 | 42.9% | $195 | $44,995,887 | 93 | - |
| Fri, 7 Jul | $7,238 | 6.2% | $137 | $44,985,541 | 92 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 14 | Jul 7 - 13 | $40,238 | 43.6% | 53 | 24 | $759 | $45,018,541 | 41 |
| 13 | Jun 30 - Jul 6 | $71,368 | 31.6% | 77 | 46 | $927 | $44,978,303 | 40 |
| 12 | Jun 23 - 29 | $104,406 | 27.7% | 123 | 43 | $849 | $44,906,935 | 35 |
| 11 | Jun 16 - 22 | $144,485 | 50.0% | 166 | 137 | $870 | $44,802,529 | 29 |
| 10 | Jun 9 - 15 | $288,814 | 18.4% | 303 | 0 | $953 | $44,658,044 | 21 |
| 9 | Jun 2 - 8 | $353,901 | 10.7% | 303 | 41 | $1,168 | $44,369,230 | 21 |
| 8 | May 26 - Jun 1 | $396,413 | 53.1% | 344 | 346 | $1,152 | $44,015,329 | 22 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 14 | Jul 7 - 9 | $25,160 | 32.8% | 53 | 24 | $475 | $45,003,463 | 42 |
| 12 | Jun 23 - 25 | $66,406 | 27.4% | 123 | 43 | $540 | $44,868,935 | 36 |
| 11 | Jun 16 - 18 | $91,413 | 53.0% | 166 | 137 | $551 | $44,749,457 | 29 |
| 10 | Jun 9 - 11 | $194,401 | 15.5% | 303 | 0 | $642 | $44,563,631 | 21 |
| 9 | Jun 2 - 4 | $230,076 | 5.7% | 303 | 41 | $759 | $44,245,405 | 19 |
| 8 | May 26 - 28 | $244,052 | 59.3% | 344 | 346 | $709 | $43,862,968 | 21 |
| 7 | May 19 - 21 | $600,081 | 44.2% | 690 | 554 | $870 | $43,372,898 | 13 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| United Arab Emirates | Warner Bros. | 6 Apr 2017 | AED 3,703,003 | $1,008,197 | 28 May 2017 |
| Argentina | Warner Bros. | 6 Apr 2017 | ARS 8,532,087 | $533,849 | 28 May 2017 |
| Australia | Warner Bros. | 20 Apr 2017 | AUD 4,640,608 | $3,452,728 | 21 May 2017 |
| Bulgaria | Alexandra | 7 Apr 2017 | BGN 187,183 | $107,016 | 21 May 2017 |
| Bolivia | Warner Bros. | 20 Apr 2017 | BOB 436,687 | $62,790 | 21 May 2017 |
| Brazil | Warner Bros. | 6 Apr 2017 | BRL 2,376,732 | $740,000 | 9 Jul 2017 |
| Switzerland, Swiss Confederation | Warner Bros. | 13 Apr 2017 | CHF 1,257,243 | $1,300,000 | 9 Jul 2017 |
| Colombia | Warner Bros. | 6 Apr 2017 | COP 1,248,387,467 | $409,970 | 21 May 2017 |
| Czech Republic | Freeman | 20 Apr 2017 | CZK 3,642,466 | $153,698 | 28 May 2017 |
| Portugal | - | 6 Apr 2017 | EUR 581,028 | $659,287 | 25 Jun 2017 |
| Netherlands | Warner Bros. | 6 Apr 2017 | EUR 1,720,310 | $1,929,336 | 11 Jun 2017 |
| Slovenia | Blitz | 7 Apr 2017 | EUR 69,708 | $77,994 | 21 May 2017 |
| Slovakia | Continental | 6 Apr 2017 | EUR 129,456 | $148,688 | 9 Jul 2017 |
| Italy | Warner Bros. | 4 May 2017 | EUR 478,025 | $545,000 | 9 Jul 2017 |
| Greece | Tanweer | 22 Jun 2017 | EUR 110,837 | $126,803 | 25 Jun 2017 |
| France | Warner Bros. | 3 May 2017 | EUR 2,586,424 | $2,895,174 | 11 Jun 2017 |
| Finland | Warner Bros. | 12 Apr 2017 | EUR 285,848 | $319,376 | 28 May 2017 |
| Spain | Warner Bros. | 12 Apr 2017 | EUR 1,227,954 | $1,400,000 | 9 Jul 2017 |
| Germany | Warner Bros. | 13 Apr 2017 | EUR 3,596,151 | $4,100,000 | 9 Jul 2017 |
| United Kingdom | Warner Bros. | 7 Apr 2017 | GBP 3,034,071 | $3,900,000 | 9 Jul 2017 |
| Hong Kong | Warner Bros. | 4 May 2017 | HKD 1,710,548 | $219,000 | 9 Jul 2017 |
| Hungary | InterCom | 6 Apr 2017 | HUF 141,786,626 | $515,848 | 28 May 2017 |
| Iceland | Samfilm | 14 Apr 2017 | ISK 5,943,409 | $59,351 | 21 May 2017 |
| Japan | Warner Bros. | 24 Jun 2017 | JPY 69,310,313 | $610,998 | 9 Jul 2017 |
| Mexico | Warner Bros. | 21 Apr 2017 | MXN 49,584,640 | $2,800,000 | 9 Jul 2017 |
| Norway | SF Norge | 7 Apr 2017 | NOK 813,488 | $94,910 | 23 Apr 2017 |
| New Zealand | Warner Bros. | 20 Apr 2017 | NZD 1,020,571 | $737,031 | 11 Jun 2017 |
| Poland | Warner Bros. | 30 Jun 2017 | PLN 2,207,360 | $595,754 | 9 Jul 2017 |
| Paraguay | Rola | 20 Apr 2017 | PYG 166,350,705 | $29,793 | 21 May 2017 |
| Russian Federation | Warner Bros. | 6 Apr 2017 | RUB 89,675,100 | $1,500,004 | 9 Jul 2017 |
| Turkey | Warner Bros. | 21 Apr 2017 | TRY 408,840 | $114,942 | 25 Jun 2017 |
| Ukraine | Warner Bros. | 6 Apr 2017 | UAH 12,003,759 | $460,881 | 11 Jun 2017 |
| Uruguay | Dispel | 20 Apr 2017 | UYU 5,079,570 | $177,546 | 2 Jul 2017 |
| South Africa | TMF | 26 Apr 2017 | ZAR 4,376,739 | $340,729 | 4 Jun 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.