In Theaters: July 28th, 2017
| Domestic Gross (U.S.) (% Share) | $16,790,139 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $16,790,139 | ( 100 % ) |
Data as of 10/12/17 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Annapurna Pictures |
|---|---|
| Production Budgeti | $34,000,000 |
| MPAA Ratingi | R |
| Runtimei | 2 hours 23 minutes (143 minutes) |
| Genre | Crime, Drama |
| Released In (Opening)i | 20 Theaters |
| Widest Releasei | 3007 Theaters |
| Release Lifespani | 77 days (11 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 12 Oct | $643 | 112.2% | $58 | $16,790,139 | 77 | - |
| Wed, 11 Oct | $303 | 25.2% | $28 | $16,789,496 | 76 | - |
| Tue, 10 Oct | $405 | 37.8% | $37 | $16,789,193 | 75 | - |
| Mon, 9 Oct | $294 | 48.2% | $27 | $16,788,788 | 74 | - |
| Sun, 8 Oct | $568 | 73.2% | $52 | $16,788,494 | 73 | - |
| Sat, 7 Oct | $328 | 50.6% | $30 | $16,787,926 | 72 | - |
| Fri, 6 Oct | $664 | 18.8% | $60 | $16,787,598 | 71 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 11 | Oct 6 - 12 | $3,205 | 48.0% | 11 | 10 | $291 | $16,790,139 | 95 |
| 10 | Sep 29 - Oct 5 | $6,165 | 58.8% | 21 | 23 | $294 | $16,786,934 | 80 |
| 9 | Sep 22 - 28 | $14,969 | 60.9% | 44 | 47 | $340 | $16,780,769 | 66 |
| 8 | Sep 15 - 21 | $38,238 | 56.0% | 91 | 60 | $420 | $16,765,800 | 49 |
| 7 | Sep 8 - 14 | $86,935 | 72.6% | 151 | 180 | $576 | $16,727,562 | 41 |
| 6 | Sep 1 - 7 | $317,712 | 20.8% | 331 | 194 | $960 | $16,640,627 | 32 |
| 5 | Aug 25 - 31 | $401,229 | 68.0% | 525 | 903 | $764 | $16,322,915 | 25 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 11 | Oct 6 - 8 | $1,560 | 57.5% | 11 | 10 | $142 | $16,788,494 | 88 |
| 10 | Sep 29 - Oct 1 | $3,667 | 59.5% | 21 | 23 | $175 | $16,784,436 | 79 |
| 9 | Sep 22 - 24 | $9,047 | 60.4% | 44 | 47 | $206 | $16,774,847 | 66 |
| 8 | Sep 15 - 17 | $22,859 | 56.5% | 91 | 60 | $251 | $16,750,421 | 52 |
| 7 | Sep 8 - 10 | $52,566 | 74.1% | 151 | 180 | $348 | $16,693,193 | 43 |
| 6 | Sep 1 - 3 | $203,284 | 19.6% | 331 | 194 | $614 | $16,526,199 | 34 |
| 5 | Aug 25 - 27 | $252,975 | 70.5% | 525 | 903 | $482 | $16,174,661 | 26 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Spain | E1 | 15 Sep 2017 | EUR 59,585 | $70,582 | 8 Oct 2017 |
| Greece | Odeon | 7 Sep 2017 | EUR 37,013 | $43,599 | 24 Sep 2017 |
| Netherlands | E1 | 28 Sep 2017 | EUR 180,702 | $212,063 | 8 Oct 2017 |
| Portugal | - | 14 Sep 2017 | EUR 27,454 | $32,332 | 1 Oct 2017 |
| United Kingdom | E1 | 25 Aug 2017 | GBP 2,265,535 | $3,014,949 | 10 Sep 2017 |
| South Africa | United International Pictures | 18 Aug 2017 | ZAR 339,307 | $26,257 | 3 Sep 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.