In Theaters: January 1st, 2016
| Domestic Gross (U.S.) (% Share) | $20,480 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $20,480 | ( 100 % ) |
Data as of 01/03/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Janus Films |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 1 hour 56 minutes (116 minutes) |
| Genre | Comedy, Drama |
| Released In (Opening)i | 1 Theaters |
| Widest Releasei | 4 Theaters |
| Release Lifespani | 3 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 3 Jan | $6,850 | 9.8% | $6,850 | $20,480 | 3 | - |
| Sat, 2 Jan | $7,592 | 25.7% | $7,592 | $13,630 | 2 | - |
| Fri, 1 Jan | $6,038 | 0% | $6,038 | $6,038 | 1 | - |
Average = Gross per theater