In Theaters: July 25th, 2016
| Domestic Gross (U.S.) (% Share) | $3,775,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $3,775,000 | ( 100 % ) | 
Data as of 07/26/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Warner Bros. | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | R | 
| Runtimei | 1 hour 16 minutes (76 minutes) | 
| Genre | Animation | 
| Released In (Opening)i | 1325 Theaters | 
| Widest Releasei | 1325 Theaters | 
| Release Lifespani | 2 days | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Tue, 26 Jul | $600,000 | 81.1% | $453 | $3,775,000 | 2 | 10 | 
| Mon, 25 Jul | $3,175,000 | 0% | $2,396 | $3,175,000 | 1 | 3 | 
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) | Total Gross (USD) | As Of | 
|---|---|---|---|---|---|
| Argentina | - | - | ARS 1,500,671 | $99,927 | 24 Jul 2016 | 
| Australia | Warner Bros. | 21 Jul 2016 | AUD 441,185 | $330,386 | 24 Jul 2016 | 
| New Zealand | Warner Bros. | 21 Jul 2016 | NZD 54,985 | $38,714 | 24 Jul 2016 | 
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.