Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.29,20,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.29,20,000 | ( 100 % ) |
Data as of 09/10/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | One Drop Foundation, Eleeanora Images Pvt Ltd |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 206 Theaters |
| Widest Releasei | 206 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Sep 4 - 10 | Rs.1,06,000 | 96.2% | 13 | 193 | Rs.8,154 | Rs.29,20,000 | 11 |
| 1 | Aug 28 - Sep 3 | Rs.28,14,000 | 0% | 206 | 0 | Rs.13,661 | Rs.28,14,000 | 9 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).