In Theaters: April 19th, 2013
| Domestic Gross (INDIA) (% Share) | Rs.25,44,00,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.25,44,00,000 | ( 100 % ) |
Data as of 05/23/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Balaji Motion Pictures |
|---|---|
| Production Studio | Balaji Motion Pictures |
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | U/A |
| Runtimei | 2 hours 15 minutes (135 minutes) |
| Genres | Romance, Thriller, Musicals |
| Released In (Opening)i | 1566 Theaters |
| Widest Releasei | 1566 Theaters |
| Release Lifespani | 35 days (5 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 5 | May 17 - 23 | Rs.1,20,000 | 54.9% | 12 | 12 | Rs.10,000 | Rs.25,44,00,000 | 12 |
| 4 | May 10 - 16 | Rs.2,66,000 | 54.9% | 24 | 11 | Rs.11,084 | Rs.25,42,00,000 | 10 |
| 3 | May 3 - 9 | Rs.5,90,000 | 97.6% | 35 | 488 | Rs.16,858 | Rs.25,40,00,000 | 7 |
| 2 | Apr 26 - May 2 | Rs.2,49,00,000 | 89.1% | 523 | 1043 | Rs.47,610 | Rs.25,34,00,000 | 3 |
| 1 | Apr 19 - 25 | Rs.22,85,00,000 | 0% | 1566 | 0 | Rs.1,45,914 | Rs.22,85,00,000 | 1 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Date | Fans | Change (%) | People Talking About This | Change (%) |
|---|---|---|---|---|
| Thu, 18 Jul | 3,56,645 | 67 (0.02%) | 938 | 35 (3.88%) |
| Wed, 17 Jul | 3,56,578 | 83 (0.02%) | 903 | 37 (4.27%) |
| Tue, 16 Jul | 3,56,495 | 53 (0.01%) | 866 | 0 (0%) |
| Mon, 15 Jul | 3,56,442 | 62 (0.02%) | 866 | 86 (11.03%) |
| Sun, 14 Jul | 3,56,380 | 73 (0.02%) | 780 | 0 (0%) |
| Sat, 13 Jul | 3,56,307 | 69 (0.02%) | 780 | 36 (4.84%) |
| Fri, 12 Jul | 3,56,238 | 66 (0.02%) | 744 | 93 (11.11%) |