In Theaters: January 8th, 2016
| Domestic Gross (U.S.) (% Share) | $586,028 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $586,028 | ( 100 % ) |
Data as of 01/10/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Reliance Big Pictures |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Genre | Thriller |
| Released In (Opening)i | 109 Theaters |
| Widest Releasei | 111 Theaters |
| Release Lifespani | 3 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Sun, 10 Jan | $164,575 | 36.2% | $1,483 | $586,028 | 3 | - |
| Sat, 9 Jan | $258,046 | 57.9% | $2,346 | $421,453 | 2 | - |
| Fri, 8 Jan | $163,407 | 0% | $1,499 | $163,407 | 1 | - |
Average = Gross per theater