In Theaters: January 27th, 2019
| Domestic Gross (U.S.) (% Share) | $2,076,020 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $2,076,020 | ( 100 % ) |
Data as of 02/05/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fathom |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | G |
| Runtimei | 1 hour 41 minutes (101 minutes) |
| Genre | Fantasy |
| Released In (Opening)i | 408 Theaters |
| Widest Releasei | 681 Theaters |
| Release Lifespani | 10 days (1.4 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Tue, 5 Feb | $100,935 | 0% | $167 | $2,076,020 | 10 | - |
| Wed, 30 Jan | $343,951 | 26.3% | $520 | $1,811,796 | 4 | 8 |
| Tue, 29 Jan | $272,239 | 0% | $523 | $1,467,845 | 3 | - |
| Sun, 27 Jan | $1,211,474 | 0% | $2,969 | $1,211,474 | 1 | 8 |
Average = Gross per theater