In Theaters: May 19th, 2019
| Domestic Gross (U.S.) (% Share) | $855,421 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $855,421 | ( 100 % ) |
Data as of 05/22/19 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Fathom |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | PG |
| Runtimei | 1 hour 57 minutes (117 minutes) |
| Genre | Comedy, Drama |
| Released In (Opening)i | 689 Theaters |
| Widest Releasei | 689 Theaters |
| Release Lifespani | 4 days |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Wed, 22 May | $185,992 | 7% | $270 | $855,421 | 4 | 10 |
| Tue, 21 May | $173,901 | 0% | $252 | $669,429 | 3 | 12 |
Average = Gross per theater