In Theaters: October 16th, 2015
| Domestic Gross (U.S.) (% Share) | $222,856 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $222,856 | ( 100 % ) |
Data as of 11/01/15 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Reliance Films |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 2 hours 16 minutes (136 minutes) |
| Genre | Comedy |
| Released In (Opening)i | 22 Theaters |
| Widest Releasei | 49 Theaters |
| Release Lifespani | 17 days (2.4 weeks) |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Oct 23 - 29 | $53,385 | 63.2% | 28 | 21 | $1,907 | $198,543 | 47 |
| 1 | Oct 16 - 22 | $145,181 | 0% | 49 | 0 | $2,963 | $145,181 | 34 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Oct 30 - Nov 1 | $24,290 | 38.2% | 22 | 6 | $1,104 | $222,856 | 49 |
| 2 | Oct 23 - 25 | $39,312 | 63.4% | 28 | 21 | $1,404 | $184,493 | 44 |
| 1 | Oct 16 - 18 | $107,364 | 0% | 49 | 0 | $2,191 | $107,364 | 32 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).