In Theaters: November 21st, 2014
| Domestic Gross (U.S.) (% Share) | $313,770 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $313,770 | ( 100 % ) | 
Data as of 12/11/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Eros | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| MPAA Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | Not yet provided by Studio | 
| Genre | Foreign | 
| Released In (Opening)i | 129 Theaters | 
| Widest Releasei | 129 Theaters | 
| Release Lifespani | 21 days (3 weeks) | 
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 3 | Dec 5 - 11 | $8,300 | 81.2% | 129 | 0 | $64 | $313,770 | 57 | 
| 2 | Nov 28 - Dec 4 | $44,134 | 83.1% | 129 | 0 | $342 | $305,470 | 43 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 3 | Dec 5 - 7 | $6,259 | 81.7% | 129 | 0 | $49 | $311,729 | 60 | 
| 2 | Nov 28 - 30 | $34,243 | 82.8% | 129 | 0 | $265 | $295,579 | 40 | 
| 1 | Nov 21 - 23 | $198,702 | 0% | 129 | 0 | $1,540 | $198,702 | 25 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).