In Theaters: October 16th, 2015
| Domestic Gross (U.S.) (% Share) | $80,075,779 | ( 54.5 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | $66,800,000 | ( 45.5 % ) | 
| = | Total Worldwide Gross | $146,875,779 | ( 100 % ) | 
Data as of 02/15/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Sony / Columbia | 
|---|---|
| Production Budgeti | $58,000,000 | 
| MPAA Ratingi | PG | 
| Runtimei | 1 hour 43 minutes (103 minutes) | 
| Genre | Horror, Comedy | 
| Released In (Opening)i | 3501 Theaters | 
| Widest Releasei | 3618 Theaters | 
| Release Lifespani | 123 days (17.6 weeks) | 
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank | 
|---|---|---|---|---|---|---|
| Mon, 15 Feb | $5,726 | 64.1% | $71 | $80,075,779 | 123 | - | 
| Sun, 14 Feb | $15,936 | 0.5% | $197 | $80,070,053 | 122 | - | 
| Sat, 13 Feb | $15,861 | 124.9% | $196 | $80,054,117 | 121 | - | 
| Sun, 7 Feb | $8,867 | 60.4% | $127 | $80,021,740 | 115 | - | 
| Sat, 6 Feb | $22,393 | 153.8% | $320 | $80,012,873 | 114 | - | 
| Fri, 5 Feb | $8,822 | 0% | $126 | $79,990,480 | 113 | - | 
| Sun, 31 Jan | $22,614 | 32.5% | $257 | $79,968,628 | 108 | - | 
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 17 | Feb 12 - 18 | $49,544 | 40.4% | 70 | 18 | $708 | $80,031,202 | 48 | 
| 16 | Feb 5 - 11 | $83,180 | 26.3% | 88 | 18 | $945 | $79,981,658 | 45 | 
| 15 | Jan 29 - Feb 4 | $112,817 | 36.9% | 106 | 19 | $1,064 | $79,898,478 | 40 | 
| 14 | Jan 22 - 28 | $178,916 | 1.5% | 125 | 39 | $1,431 | $79,785,661 | 33 | 
| 13 | Jan 15 - 21 | $176,305 | 40.8% | 164 | 20 | $1,075 | $79,606,745 | 32 | 
| 12 | Jan 8 - 14 | $297,572 | 19.7% | 184 | 7 | $1,617 | $79,430,440 | 28 | 
| 8 | Dec 4 - 10 | $331,206 | 60.2% | 433 | 181 | $765 | $78,121,323 | 21 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 18 | Feb 19 - 21 | $38,851 | 3.1% | 81 | 11 | $480 | $80,070,053 | 48 | 
| 17 | Feb 12 - 14 | $40,082 | 42.9% | 70 | 18 | $573 | $80,021,740 | 45 | 
| 16 | Feb 5 - 7 | $70,150 | 23.6% | 88 | 18 | $797 | $79,968,628 | 44 | 
| 15 | Jan 29 - 31 | $91,788 | 21.9% | 106 | 19 | $866 | $79,877,449 | 37 | 
| 14 | Jan 22 - 24 | $117,598 | 18.5% | 125 | 39 | $941 | $79,724,343 | 33 | 
| 13 | Jan 15 - 17 | $144,207 | 39.2% | 164 | 20 | $879 | $79,574,647 | 29 | 
| 12 | Jan 8 - 10 | $237,220 | 42.7% | 184 | 7 | $1,289 | $79,370,088 | 28 | 
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).