In Theaters: December 22nd, 2017
| Domestic Gross (U.S.) (% Share) | $1,905,361 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $1,905,361 | ( 100 % ) |
Data as of 02/19/18 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Well Go USA |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 2 hours 20 minutes (140 minutes) |
| Genre | Fantasy |
| Released In (Opening)i | 17 Theaters |
| Widest Releasei | 35 Theaters |
| Release Lifespani | 60 days (8.6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Mon, 19 Feb | $813 | 0% | $271 | $1,905,361 | 60 | - |
| Mon, 15 Jan | $42,538 | 0% | $1,329 | $1,512,567 | 25 | - |
| Mon, 1 Jan | $81,420 | 0% | $4,789 | $723,295 | 11 | - |
| Mon, 25 Dec | $99,644 | 0% | $5,861 | $285,190 | 4 | - |
Average = Gross per theater
| Country | Distributor | Release Date | Total Gross (Local Currency) |
Total Gross (USD) |
As Of |
|---|---|---|---|---|---|
| Australia | Madman | 11 Jan 2018 | AUD 571,498 | $448,749 | 11 Feb 2018 |
| South Korea | - | 20 Dec 2017 | KRW 114,447,054,158 | $106,058,085 | 11 Feb 2018 |
| New Zealand | Madman | 11 Jan 2018 | NZD 58,158 | $42,622 | 18 Feb 2018 |
| Thailand | - | 28 Dec 2017 | THB 3,630,236 | $113,591 | 31 Dec 2017 |
International box-office breakdown data shown above doesn't include some Independent/Union Territories and Islands.
Hence for cumulative foreign box-office gross, please refer to the total foreign gross shown in the box-office summary at top.