In Theaters: April 18th, 2014
| Domestic Gross (U.S.) (% Share) | $2,238,174 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | $2,238,174 | ( 100 % ) |
Data as of 05/29/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | UTV Communications |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| MPAA Ratingi | NOT YET RATED / UNRATED |
| Runtimei | 2 hours 15 minutes (135 minutes) |
| Genre | Foreign |
| Released In (Opening)i | 135 Theaters |
| Widest Releasei | 137 Theaters |
| Release Lifespani | 42 days (6 weeks) |
| Date | Gross | Change (%) | Average | Gross to Date | Day | Rank |
|---|---|---|---|---|---|---|
| Thu, 29 May | $414 | 52.8% | $104 | $2,238,174 | 42 | - |
| Wed, 28 May | $271 | 42.9% | $68 | $2,237,760 | 41 | - |
| Tue, 27 May | $475 | 23.1% | $119 | $2,237,489 | 40 | - |
| Sun, 25 May | $1,066 | 22.1% | $267 | $2,236,628 | 38 | - |
| Sat, 24 May | $873 | 50.5% | $218 | $2,235,562 | 37 | - |
| Thu, 22 May | $2,394 | 26.8% | $75 | $2,234,109 | 35 | - |
| Wed, 21 May | $3,272 | 3.3% | $102 | $2,231,715 | 34 | - |
Average = Gross per theater
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | May 23 - 29 | $4,065 | 91.6% | 4 | 28 | $1,016 | $2,238,174 | 75 |
| 5 | May 16 - 22 | $48,383 | 58.7% | 32 | 27 | $1,512 | $2,234,109 | - |
| 4 | May 9 - 15 | $117,127 | 48.0% | 59 | 37 | $1,985 | $2,185,726 | 38 |
| 3 | May 2 - 8 | $225,314 | 57.9% | 96 | 41 | $2,347 | $2,068,599 | 27 |
| 2 | Apr 25 - May 1 | $535,424 | 59.1% | 137 | 2 | $3,908 | $1,843,285 | 19 |
| 1 | Apr 18 - 24 | $1,307,861 | 0% | 135 | 0 | $9,688 | $1,307,862 | 14 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
| Weekend | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 6 | May 23 - 25 | $2,519 | 93.0% | 4 | 28 | $630 | $2,236,628 | 73 |
| 5 | May 16 - 18 | $35,949 | 61.4% | 32 | 27 | $1,123 | $2,221,675 | 47 |
| 4 | May 9 - 11 | $93,168 | 48.3% | 59 | 37 | $1,579 | $2,161,767 | 37 |
| 3 | May 2 - 4 | $180,100 | 58.6% | 96 | 41 | $1,876 | $2,023,385 | 25 |
| 2 | Apr 25 - 27 | $434,587 | 59.5% | 137 | 2 | $3,172 | $1,742,448 | 19 |
| 1 | Apr 18 - 20 | $1,073,898 | 0% | 135 | 0 | $7,955 | $1,073,898 | 13 |
Average = Gross per theater
Weekend chart indicates 3-day cumulative box office collection (Friday through Sunday).