Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.50,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.50,000 | ( 100 % ) | 
Data as of 12/20/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Anu Kashyap | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| CBFC Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | Not yet provided by Studio | 
| Released In (Opening)i | 7 Theaters | 
| Widest Releasei | 7 Theaters | 
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 1 | Dec 14 - 20 | Rs.50,000 | 0% | 7 | 0 | Rs.7,143 | Rs.50,000 | 12 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).
 
 
 
 
