Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.29,00,00,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.29,00,00,000 | ( 100 % ) |
Data as of 06/02/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Bryan Singer,Lauren Shuler Donner,Simon Kinberg,Hutch Parker |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 930 Theaters |
| Widest Releasei | 930 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | May 27 - Jun 2 | Rs.5,00,00,000 | 79.2% | 524 | 406 | Rs.95,420 | Rs.29,00,00,000 | 4 |
| 1 | May 20 - 26 | Rs.24,00,00,000 | 0% | 930 | 0 | Rs.2,58,065 | Rs.24,00,00,000 | 1 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).