Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.6,72,00,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.6,72,00,000 | ( 100 % ) |
Data as of 06/16/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Raina Sachiin Joshi |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 970 Theaters |
| Widest Releasei | 970 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Jun 10 - 16 | Rs.1,50,000 | 55% | 12 | 18 | Rs.12,500 | Rs.6,72,00,000 | 10 |
| 2 | Jun 3 - 9 | Rs.3,33,000 | 99.5% | 30 | 940 | Rs.11,100 | Rs.6,70,00,000 | 8 |
| 1 | May 27 - Jun 2 | Rs.6,67,00,000 | 0% | 970 | 0 | Rs.68,763 | Rs.6,67,00,000 | 3 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).