Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.8,88,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.8,88,000 | ( 100 % ) |
Data as of 10/30/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | RS Yadav, Naresh Gupta |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 300 Theaters |
| Widest Releasei | 300 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Oct 24 - 30 | Rs.7,760 | 55% | 1 | 1 | Rs.7,760 | Rs.8,88,000 | 15 |
| 2 | Oct 17 - 23 | Rs.17,260 | 98% | 2 | 298 | Rs.8,630 | Rs.8,80,000 | 15 |
| 1 | Oct 10 - 16 | Rs.8,63,000 | 0% | 300 | 0 | Rs.2,877 | Rs.8,63,000 | 6 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).