In Theaters: November 11th, 2011
| Domestic Gross (INDIA) (% Share) | Rs.67,31,00,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.67,31,00,000 | ( 100 % ) | 
Data as of 02/23/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 15 | Feb 17 - 23 | Rs.36,450 | 52.2% | 1 | 1 | Rs.36,450 | Rs.67,31,00,000 | 14 | 
| 14 | Feb 10 - 16 | Rs.76,240 | 110.3% | 2 | 1 | Rs.38,120 | Rs.67,31,00,000 | 12 | 
| 13 | Feb 3 - 9 | Rs.36,260 | 83.1% | 1 | 5 | Rs.36,260 | Rs.67,30,00,000 | 12 | 
| 12 | Jan 27 - Feb 2 | Rs.2,15,000 | 24.8% | 6 | 11 | Rs.35,834 | Rs.67,29,00,000 | 8 | 
| 11 | Jan 20 - 26 | Rs.2,86,000 | 200.4% | 17 | 14 | Rs.16,824 | Rs.67,27,00,000 | 11 | 
| 10 | Jan 13 - 19 | Rs.95,200 | 87% | 3 | 13 | Rs.31,734 | Rs.67,24,00,000 | 11 | 
| 9 | Jan 6 - 12 | Rs.7,30,000 | 40.7% | 16 | 11 | Rs.45,625 | Rs.67,23,00,000 | 6 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).