Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.3,37,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.3,37,000 | ( 100 % ) |
Data as of 06/16/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Jigna Prakash Patel, Prakash Patel |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 45 Theaters |
| Widest Releasei | 45 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Jun 10 - 16 | Rs.1,09,000 | 52.2% | 20 | 25 | Rs.5,451 | Rs.3,37,000 | 12 |
| 1 | Jun 3 - 9 | Rs.2,28,000 | 0% | 45 | 0 | Rs.5,067 | Rs.2,28,000 | 10 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).