Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.62,330 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.62,330 | ( 100 % ) |
Data as of 08/30/12 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Serene Films |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 14 Theaters |
| Widest Releasei | 14 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Aug 24 - 30 | Rs.4,500 | 51.5% | 1 | 1 | Rs.4,500 | Rs.62,330 | 15 |
| 2 | Aug 17 - 23 | Rs.9,280 | 80.9% | 2 | 12 | Rs.4,640 | Rs.57,830 | 14 |
| 1 | Aug 10 - 16 | Rs.48,540 | 0% | 14 | 0 | Rs.3,468 | Rs.48,540 | 13 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).