Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.7,79,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.7,79,000 | ( 100 % ) |
Data as of 03/27/14 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Shyam Ramsay, Subhash Dawar |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 179 Theaters |
| Widest Releasei | 179 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Mar 21 - 27 | Rs.64,280 | 91% | 11 | 168 | Rs.5,844 | Rs.7,79,000 | 13 |
| 1 | Mar 14 - 20 | Rs.7,14,000 | 0% | 179 | 0 | Rs.3,989 | Rs.7,14,000 | 9 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).