Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.3,09,00,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.3,09,00,000 | ( 100 % ) | 
Data as of 03/17/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Vijay Galani | 
|---|---|
| Production Budgeti | Not yet provided by studio. | 
| CBFC Ratingi | NOT YET RATED / UNRATED | 
| Runtimei | Not yet provided by Studio | 
| Released In (Opening)i | 684 Theaters | 
| Widest Releasei | 684 Theaters | 
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank | 
|---|---|---|---|---|---|---|---|---|
| 4 | Mar 11 - 17 | Rs.1,36,000 | 0% | 14 | 0 | Rs.9,715 | Rs.3,09,00,000 | 13 | 
| 2 | Feb 26 - Mar 3 | Rs.6,71,000 | 97.7% | 35 | 649 | Rs.19,172 | Rs.3,05,00,000 | 8 | 
| 1 | Feb 19 - 25 | Rs.2,98,00,000 | 0% | 684 | 0 | Rs.43,568 | Rs.2,98,00,000 | 3 | 
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).