Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.25,44,00,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.25,44,00,000 | ( 100 % ) |
Data as of 02/04/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Shobha Kapoor, Ekta Kapoor, Sameer Nair, Aman Gill |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 1980 Theaters |
| Widest Releasei | 1980 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Jan 29 - Feb 4 | Rs.41,49,000 | 98.3% | 691 | 1289 | Rs.6,005 | Rs.25,44,00,000 | 4 |
| 1 | Jan 22 - 28 | Rs.25,03,00,000 | 0% | 1980 | 0 | Rs.1,26,415 | Rs.25,03,00,000 | 2 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).