Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.3,44,00,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.3,44,00,000 | ( 100 % ) |
Data as of 06/23/16 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Dhiraj Shetty, Avinaash V Rai, Deepak Tijori, Dhaval Jayantilal Gada |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 611 Theaters |
| Widest Releasei | 611 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 2 | Jun 17 - 23 | Rs.19,29,000 | 94.1% | 54 | 557 | Rs.35,723 | Rs.3,44,00,000 | 7 |
| 1 | Jun 10 - 16 | Rs.3,25,00,000 | 0% | 611 | 0 | Rs.53,192 | Rs.3,25,00,000 | 5 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).