Release date not yet provided by studio.
| Domestic Gross (INDIA) (% Share) | Rs.35,89,000 | ( 100 % ) | |
|---|---|---|---|
| + | Overseas Gross (Foreign) (% Share) | Not Yet Available | |
| = | Total Worldwide Gross | Rs.35,89,000 | ( 100 % ) |
Data as of 01/24/13 6:30 PM GMT
Studios get on average 55 percent share of the total gross.
| Distributori | Anitta Dhawan Nandwani, Yatin Nandwani |
|---|---|
| Production Budgeti | Not yet provided by studio. |
| CBFC Ratingi | NOT YET RATED / UNRATED |
| Runtimei | Not yet provided by Studio |
| Released In (Opening)i | 170 Theaters |
| Widest Releasei | 170 Theaters |
| Week | Date Range | Gross | Change (%) | Theater Count | Change | Average | Gross to Date | Rank |
|---|---|---|---|---|---|---|---|---|
| 3 | Jan 18 - 24 | Rs.39,010 | 83.3% | 2 | 10 | Rs.19,505 | Rs.35,89,000 | 12 |
| 2 | Jan 11 - 17 | Rs.2,34,000 | 92.9% | 12 | 158 | Rs.19,500 | Rs.35,50,000 | 7 |
| 1 | Jan 4 - 10 | Rs.33,16,000 | 0% | 170 | 0 | Rs.19,506 | Rs.33,16,000 | 4 |
Average = Gross per theater
Weekly chart indicates 7-day cumulative box office collection (Friday through Thursday).